All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Moors Sports Club vs Bloomfield Cricket and Athletic Club | 13(13) | DNB | List A | 21-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Police Sports Club | 0(12) | DNB | List A | 01-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Kalutara Town Club | 12(17) | DNB | List A | 27-Jun-2022 |
| Moors Sports Club vs Bloomfield Cricket and Athletic Club | 12(15) | DNB | T20s | 12-Jun-2022 |
| Kalutara Town Club vs Bloomfield Cricket and Athletic Club | 20(21) | DNB | T20s | 02-Jun-2022 |
| Bloomfield Cricket and Athletic Club vs Sri Lanka Navy Sports Club | 5(3) | DNB | T20s | 30-May-2022 |
| Bloomfield Cricket and Athletic Club vs Ace Capital Cricket Club | 44(55) | DNB | List A | 27-Nov-2021 |
| Ace Capital Cricket Club vs Colts Cricket Club | -- | -- | List A | 25-Nov-2021 |
| Ace Capital Cricket Club vs Nugegoda Sports Welfare Club | 2(4) | DNB | List A | 01-Apr-2021 |
| Tamil Union Cricket and Athletic Club vs Nugegoda Sports Welfare Club | 0(8) | DNB | List A | 30-Mar-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Moors Sports Club vs Bloomfield Cricket and Athletic Club | 13(13) | DNB | 21-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Police Sports Club | 0(12) | DNB | 01-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Kalutara Town Club | 12(17) | DNB | 27-Jun-2022 |
| Moors Sports Club vs Bloomfield Cricket and Athletic Club | 12(15) | DNB | 12-Jun-2022 |
| Kalutara Town Club vs Bloomfield Cricket and Athletic Club | 20(21) | DNB | 02-Jun-2022 |
| Bloomfield Cricket and Athletic Club vs Sri Lanka Navy Sports Club | 5(3) | DNB | 30-May-2022 |
| Bloomfield Cricket and Athletic Club vs Ace Capital Cricket Club | 44(55) | DNB | 27-Nov-2021 |
| Ace Capital Cricket Club vs Colts Cricket Club | -- | -- | 25-Nov-2021 |
| Ace Capital Cricket Club vs Nugegoda Sports Welfare Club | 2(4) | DNB | 01-Apr-2021 |
| Tamil Union Cricket and Athletic Club vs Nugegoda Sports Welfare Club | 0(8) | DNB | 30-Mar-2021 |