
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 56 | 87 | 2973 | 50.20 | 37.16 | 12/9 | 322/9 |
ODI | 81 | 79 | 2180 | 80.35 | 34.60 | 15/1 | 198/19 |
T20I | 10 | 9 | 100 | 89.28 | 12.50 | -- | 9/0 |
FC | 128 | 211 | 7728 | 52.65 | 39.63 | 40/18 | 835/42 |
listA | 161 | 154 | 5449 | 84.36 | 41.92 | 34/8 | 555/50 |
T20s | 61 | 57 | 1460 | 128.30 | 31.74 | 11/0 | 143/32 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 72 | 4 | 23 | 0 | 7.88 | - | Infinity | 0 |
listA | 80 | 1 | 12 | 0 | 8.50 | - | Infinity | 0 |
T20s | 51 | 1 | 6 | 0 | 5.00 | - | Infinity | 0 |