All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs Kenya | DNB | 1/41(9.4) | ODI | 18-May-1999 |
| England vs Sri Lanka | DNB | 2/25(9) | ODI | 14-May-1999 |
| England vs Pakistan | 1(1) | 0/21(8) | ODI | 12-Apr-1999 |
| England vs India | 2(6) | 0/49(7) | ODI | 11-Apr-1999 |
| England vs India | 2(3) | 0/45(8) | ODI | 09-Apr-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Kenya | DNB | 1/41(9.4) | 18-May-1999 |
| England vs Sri Lanka | DNB | 2/25(9) | 14-May-1999 |
| England vs Pakistan | 1(1) | 0/21(8) | 12-Apr-1999 |
| England vs India | 2(6) | 0/49(7) | 11-Apr-1999 |
| England vs India | 2(3) | 0/45(8) | 09-Apr-1999 |