All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | 6(14) | DNB | 5.0 | |
| Multan Sultans vs Islamabad United | 10(8) | 0/20(2) | 21.0 | |
| Multan Sultans vs Lahore Qalandars | 40*(18) | 0/10(1) | 71.0 | |
| Karachi Kings vs Multan Sultans | DNB | DNB | 4.0 | |
| Peshawar vs Lahore Blues | 34(33) | 0/28(4) | 46.0 | |
| Abbottabad vs Peshawar | 2*(1) | 2/31(3) | 70.0 | |
| Faisalabad vs Peshawar | 20(33) | DNB | 23.0 | |
| Peshawar vs Karachi Blues | 25(17) | 0/26(3) | 45.0 | |
| Rangpur Riders vs Khulna Tigers | 19(15) | 1/39(4) | 52.0 | |
| Rangpur Riders vs Chittagong Kings | 65*(47) | 0/14(3) | 98.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | 13*(21) DNB | 0/20(3) DNB | 26.0 | |
| Australia vs Pakistan | 10(26) 27(70) | 0/75(15) DNB | 45.0 | |
| Australia vs Pakistan | 7(18) 0(4) | 0/53(12) DNB | 14.0 | |
| England vs Pakistan | 4(4) DNB | 0/12(2) 1/1(2.2) | 35.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 3(5) | 1/38(7) | 40.0 | |
| New Zealand vs Pakistan | DNB | 1/55(8) | 29.0 | |
| Pakistan vs Bangladesh | 17*(15) | 1/44(10) | 58.0 | |
| Pakistan vs South Africa | 21(31) | 0/23(3) | 28.0 | |
| Pakistan vs Afghanistan | 40(27) | 0/27(5) | 62.0 | |
| Australia vs Pakistan | 26(20) | 0/37(8) | 40.0 | |
| India vs Pakistan | 4(4) | DNB | 17.0 | |
| Pakistan vs Sri Lanka | 22*(10) | 0/22(4) | 30.0 | |
| Pakistan vs Netherlands | 9(11) | 1/16(3) | 47.0 | |
| Pakistan vs Sri Lanka | 47(40) | 3/50(8) | 136.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Pakistan | 5(9) | 0/7(1) | 17.0 | |
| USA vs Pakistan | 18(14) | 0/10(1) | 25.0 | |
| England vs Pakistan | 21(18) | DNB | 27.0 | |
| England vs Pakistan | 23(17) | DNB | 42.0 | |
| Ireland vs Pakistan | 5(4) | DNB | 10.0 | |
| Ireland vs Pakistan | DNB | DNB | 4.0 | |
| Ireland vs Pakistan | 37*(15) | DNB | 60.0 | |
| Pakistan vs New Zealand | 6(7) | 0/11(1) | 10.0 | |
| Pakistan vs New Zealand | 23(20) | 1/14(2) | 85.0 | |
| Pakistan vs New Zealand | 2*(4) | 0/16(2) | 6.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | 6(14) | DNB | 5.0 | |
| Multan Sultans vs Islamabad United | 10(8) | 0/20(2) | 21.0 | |
| Multan Sultans vs Lahore Qalandars | 40*(18) | 0/10(1) | 71.0 | |
| Karachi Kings vs Multan Sultans | DNB | DNB | 4.0 | |
| Peshawar vs Lahore Blues | 34(33) | 0/28(4) | 46.0 | |
| Abbottabad vs Peshawar | 2*(1) | 2/31(3) | 70.0 | |
| Faisalabad vs Peshawar | 20(33) | DNB | 23.0 | |
| Peshawar vs Karachi Blues | 25(17) | 0/26(3) | 45.0 | |
| Rangpur Riders vs Khulna Tigers | 19(15) | 1/39(4) | 52.0 | |
| Rangpur Riders vs Chittagong Kings | 65*(47) | 0/14(3) | 98.0 |