All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs Pakistan | 5(8) & 17(72) | DNB | Tests | 27-Mar-2001 |
| New Zealand vs Pakistan | 11(20) | DNB & DNB | Tests | 15-Mar-2001 |
| New Zealand vs Pakistan | 3(6) | DNB | ODI | 11-Oct-2000 |
| Sri Lanka vs Pakistan | DNB | DNB | ODI | 08-Oct-2000 |
| Pakistan vs South Africa | 31(40) | DNB | ODI | 27-Aug-2000 |
| Pakistan vs South Africa | 56(75) | DNB | ODI | 23-Aug-2000 |
| New Zealand vs Pakistan | 49(37) | DNB | ODI | 20-Aug-2000 |
| Pakistan vs Sri Lanka | 7(20) & 3(24) | DNB & DNB | Tests | 12-Mar-2000 |
| Australia vs Pakistan | 0(1) | DNB | ODI | 04-Feb-2000 |
| Australia vs Pakistan | 0(5) | 0/2(0.5) | ODI | 02-Feb-2000 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 5(8) & 17(72) | DNB | 27-Mar-2001 |
| New Zealand vs Pakistan | 11(20) | DNB & DNB | 15-Mar-2001 |
| Pakistan vs Sri Lanka | 7(20) & 3(24) | DNB & DNB | 12-Mar-2000 |
| Australia vs Pakistan | 1(19) & 115(160) | DNB | 26-Nov-1999 |
| Australia vs Pakistan | 6(23) & 82(124) | DNB & DNB | 18-Nov-1999 |
| Australia vs Pakistan | 0(3) & 5(3) | 0/8(2) & DNB | 05-Nov-1999 |
| Pakistan vs Sri Lanka | 211(372) | DNB & DNB | 12-Mar-1999 |
| India vs Pakistan | 1(7) & 11(47) | DNB & DNB | 16-Feb-1999 |
| India vs Pakistan | 17(45) & 0(1) | DNB & DNB | 04-Feb-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 3(6) | DNB | 11-Oct-2000 |
| Sri Lanka vs Pakistan | DNB | DNB | 08-Oct-2000 |
| Pakistan vs South Africa | 31(40) | DNB | 27-Aug-2000 |
| Pakistan vs South Africa | 56(75) | DNB | 23-Aug-2000 |
| New Zealand vs Pakistan | 49(37) | DNB | 20-Aug-2000 |
| Australia vs Pakistan | 0(1) | DNB | 04-Feb-2000 |
| Australia vs Pakistan | 0(5) | 0/2(0.5) | 02-Feb-2000 |
| India vs Pakistan | 13(12) | DNB | 28-Jan-2000 |
| India vs Pakistan | 54(77) | DNB | 25-Jan-2000 |
| Australia vs Pakistan | 85(104) | DNB | 23-Jan-2000 |