
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Multan vs Azad Jammu & Kashmir Region | 79*(46) | DNB | 123.0 | |
Pakistan vs India | 10(26) | DNB | 18.0 | |
Australia vs Pakistan | 10(44) 12(38) | DNB DNB | 27.0 | |
Australia vs Pakistan | 62(199) 10(20) | DNB DNB | 108.0 | |
Pakistan vs South Africa | 12(18) | DNB | 18.0 | |
Pakistan vs Afghanistan | 17(22) | DNB | 23.0 | |
Australia vs Pakistan | 70(71) | DNB | 88.0 | |
India vs Pakistan | 36(38) | DNB | 46.0 | |
Pakistan vs Sri Lanka | 12(12) | DNB | 25.0 | |
Pakistan vs Netherlands | 15(19) | DNB | 21.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 10(44) 12(38) | DNB DNB | 27.0 | |
Australia vs Pakistan | 62(199) 10(20) | DNB DNB | 108.0 | |
Sri Lanka vs Pakistan | 6(6) DNB | DNB DNB | 35.0 | |
Sri Lanka vs Pakistan | 1(10) 50*(84) | DNB DNB | 81.0 | |
Pakistan vs New Zealand | 83(165) 12(26) | DNB DNB | 125.0 | |
Pakistan vs England | 0(2) 60(104) | DNB DNB | 71.0 | |
Pakistan vs England | 121(207) 48(77) | DNB DNB | 232.0 | |
Sri Lanka vs Pakistan | 32(54) 49(90) | DNB DNB | 93.0 | |
Sri Lanka vs Pakistan | 2(16) 35(73) | DNB DNB | 44.0 | |
Pakistan vs Australia | 11(41) 70(199) | DNB DNB | 96.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | 10(26) | DNB | 18.0 | |
Pakistan vs South Africa | 12(18) | DNB | 18.0 | |
Pakistan vs Afghanistan | 17(22) | DNB | 23.0 | |
Australia vs Pakistan | 70(71) | DNB | 88.0 | |
India vs Pakistan | 36(38) | DNB | 46.0 | |
Pakistan vs Sri Lanka | 12(12) | DNB | 25.0 | |
Pakistan vs Netherlands | 15(19) | DNB | 21.0 | |
Pakistan vs India | 9(18) | DNB | 14.0 | |
Pakistan vs Bangladesh | 78(84) | DNB | 107.0 | |
Pakistan vs Nepal | 5(14) | DNB | 10.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 14(15) | DNB | 20.0 | |
England vs Pakistan | 7(10) | DNB | 9.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Multan vs Azad Jammu & Kashmir Region | 79*(46) | DNB | 123.0 | |
Balochistan vs Central Punjab | 6(8) | DNB | 11.0 | |
Balochistan vs Northern | 50(39) | DNB | 85.0 | |
Balochistan vs Khyber Pakhtunkhwa | 64*(46) | DNB | 84.0 | |
Balochistan vs Southern Punjab | DNB | DNB | 4.0 | |
Sindh vs Balochistan | 19(18) | DNB | 31.0 | |
Balochistan vs Southern Punjab | 8(10) | DNB | 14.0 | |
Balochistan vs Central Punjab | 8(9) | DNB | 21.0 | |
Balochistan vs Northern | 6(6) | DNB | 11.0 | |
Peshawar Zalmi vs Karachi Kings | 11(17) | DNB | 21.0 |