All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 16(21) 10(14) | 1/105(31) 1/27(2) | 71.0 | |
| Pakistan vs England | DNB DNB | 3/160(40) 4/30(6.5) | 152.0 | |
| Glamorgan vs Somerset | 0(2) | 0/39(3) | -2.0 | |
| Somerset vs Sussex | DNB | 1/24(3) | 37.0 | |
| Hampshire vs Somerset | DNB | 2/23(4) | 74.0 | |
| Somerset vs Surrey | DNB | 1/4(1) | 37.0 | |
| Gloucestershire vs Somerset | DNB | 2/36(4) | 54.0 | |
| India vs England | 0*(3) 0*(0) | 1/63(26) 1/33(10) | 36.0 | |
| England vs Ireland | DNB DNB | 3/35(14) 1/90(20) | 92.0 | |
| New Zealand vs England | 6*(5) 1*(31) | 3/80(17) 5/157(61.3) | 164.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 16(21) 10(14) | 1/105(31) 1/27(2) | 71.0 | |
| Pakistan vs England | DNB DNB | 3/160(40) 4/30(6.5) | 152.0 | |
| India vs England | 0*(3) 0*(0) | 1/63(26) 1/33(10) | 36.0 | |
| England vs Ireland | DNB DNB | 3/35(14) 1/90(20) | 92.0 | |
| New Zealand vs England | 6*(5) 1*(31) | 3/80(17) 5/157(61.3) | 164.0 | |
| New Zealand vs England | 1(5) 12(40) | 1/84(18) 1/25(11) | 50.0 | |
| Pakistan vs England | 9*(16) DNB | 4/140(31) 3/72(26) | 186.0 | |
| Pakistan vs England | 0(1) 0*(4) | 4/98(27) 1/113(26) | 96.0 | |
| Pakistan vs England | 6*(18) DNB | 2/190(49) 1/56(18.3) | 90.0 | |
| England vs South Africa | 0(3) DNB | 0/10(2) DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Glamorgan vs Somerset | 0(2) | 0/39(3) | -2.0 | |
| Somerset vs Sussex | DNB | 1/24(3) | 37.0 | |
| Hampshire vs Somerset | DNB | 2/23(4) | 74.0 | |
| Somerset vs Surrey | DNB | 1/4(1) | 37.0 | |
| Gloucestershire vs Somerset | DNB | 2/36(4) | 54.0 | |
| Glamorgan vs Somerset | DNB | 2/32(4) | 62.0 | |
| Surrey vs Somerset | DNB | 3/28(4) | 91.0 |