Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 166 | 280 | 13289 | 45.98 | 55.37 | 58/45 | 1488/97 |
| ODI | 328 | 314 | 11579 | 72.89 | 44.36 | 86/17 | 911/137 |
| T20I | 25 | 23 | 666 | 119.35 | 35.05 | 5/0 | 56/20 |
| FC | 257 | 421 | 19695 | 49.75 | 54.11 | 97/62 | 2102/134 |
| listA | 424 | 406 | 14845 | 73.17 | 43.53 | 109/23 | 1137/175 |
| T20s | 176 | 171 | 4416 | 112.45 | 30.88 | 32/0 | 437/100 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 166 | 272 | 20232 | 292 | 2.83 | 69.29 | 32.65 | 5 |
| ODI | 328 | 283 | 10750 | 273 | 4.84 | 39.38 | 31.79 | 2 |
| T20I | 25 | 19 | 276 | 12 | 7.24 | 23.00 | 27.75 | 0 |
| FC | 257 | 398 | 29033 | 427 | 2.80 | 67.24 | 31.69 | 8 |
| listA | 424 | 357 | 13673 | 351 | 4.73 | 38.42 | 30.69 | 3 |
| T20s | 176 | 150 | 2747 | 114 | 7.61 | 23.62 | 30.54 | 0 |