All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan Champions vs South Africa Champions | DNB | DNB | T20 | 02-Aug-2025 |
| South Africa Champions vs Australia Champions | 1*(1) | DNB | T20 | 31-Jul-2025 |
| South Africa Champions vs Australia Champions | DNB | 0/19(1) | T20 | 27-Jul-2025 |
| Pakistan Champions vs South Africa Champions | 10(11) | DNB | T20 | 25-Jul-2025 |
| England Champions vs South Africa Champions | DNB | DNB | T20 | 24-Jul-2025 |
| India Champions vs South Africa Champions | 24(20) | DNB | T20 | 22-Jul-2025 |
| West Indies Masters vs South Africa Masters | 39(34) | DNB | T20 | 11-Mar-2025 |
| India Masters vs South Africa Masters | 0(1) | DNB | T20 | 01-Mar-2025 |
| South Africa Masters vs Sri Lanka Masters | 9(9) | DNB | T20 | 26-Feb-2025 |
| Sri Lanka Legends vs South Africa Legends | 10(7) | DNB | T20 | 18-Sep-2022 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | 29(64) & 3(34) | DNB & DNB | 22-Nov-2012 |
| Australia vs South Africa | 31(69) & 11(36) | DNB | 09-Nov-2012 |
| England vs South Africa | 42(103) & 11(29) | DNB & DNB | 16-Aug-2012 |
| England vs South Africa | 19(74) & 69(122) | DNB & DNB | 02-Aug-2012 |
| England vs South Africa | DNB | DNB & DNB | 19-Jul-2012 |
| New Zealand vs South Africa | 11(32) & DNB | DNB & DNB | 22-Mar-2012 |
| New Zealand vs South Africa | 1(4) & DNB | DNB & DNB | 14-Mar-2012 |
| New Zealand vs South Africa | 52(99) & 105*(182) | DNB & DNB | 06-Mar-2012 |
| South Africa vs Sri Lanka | 51*(71) & DNB | DNB & DNB | 03-Jan-2012 |
| South Africa vs Sri Lanka | 7(13) & 22(65) | DNB & DNB | 26-Dec-2011 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Zimbabwe | 33(65) | DNB | 02-Mar-2005 |
| South Africa vs Zimbabwe | 7(8) | DNB | 27-Feb-2005 |
| South Africa vs Zimbabwe | 50(61) | DNB | 25-Feb-2005 |
| South Africa vs West Indies | 46(39) | DNB | 18-Sep-2004 |
| Bangladesh vs South Africa | DNB | DNB | 12-Sep-2004 |
| Sri Lanka vs South Africa | 48(60) | DNB | 31-Aug-2004 |
| Sri Lanka vs South Africa | 24(34) | DNB | 28-Aug-2004 |
| Sri Lanka vs South Africa | 18(25) | DNB | 25-Aug-2004 |
| Sri Lanka vs South Africa | 4(16) | DNB | 22-Aug-2004 |
| Sri Lanka vs South Africa | 22(31) | DNB | 20-Aug-2004 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | 6*(7) | DNB | 09-Jan-2006 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warwickshire vs Glamorgan | 65(39) | DNB | 02-Sep-2017 |
| Glamorgan vs Leicestershire | 46*(34) | DNB | 23-Aug-2017 |
| Glamorgan vs Middlesex | 22*(19) | DNB | 18-Aug-2017 |
| Somerset vs Glamorgan | 7(3) | DNB | 13-Aug-2017 |
| Hampshire vs Glamorgan | 20(25) | DNB | 10-Aug-2017 |
| Surrey vs Glamorgan | 4(9) | DNB | 04-Aug-2017 |
| Glamorgan vs Gloucestershire | 10(15) | DNB | 03-Aug-2017 |
| Kent vs Glamorgan | 77*(52) | DNB | 30-Jul-2017 |
| Gloucestershire vs Glamorgan | 51(46) | DNB | 25-Jul-2017 |
| Essex vs Glamorgan | 9(11) | DNB | 16-Jul-2017 |