All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | 0(1) | 0/5(1) | 12.0 | |
| New Zealand vs England | 15(14) | 0/7(1) | 22.0 | |
| New Zealand vs England | 6*(4) | 4/15(3.3) | 123.0 | |
| New Zealand vs England | 8(5) | 0/14(1) | 14.0 | |
| South Africa vs New Zealand | 1(10) 22(59) | 1/50(14) DNB | 47.0 | |
| South Africa vs New Zealand | 16(13) | 1/30(3) | 44.0 | |
| South Africa vs New Zealand | DNB | 0/10(1) | 4.0 | |
| South Africa vs New Zealand | 0(3) | DNB | 4.0 | |
| Sri Lanka vs New Zealand | 3(43) 2(7) | 1/16(7) 0/15(3) | 27.0 | |
| West Indies vs New Zealand | 14(14) | DNB | 35.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 1(10) 22(59) | 1/50(14) DNB | 47.0 | |
| Sri Lanka vs New Zealand | 3(43) 2(7) | 1/16(7) 0/15(3) | 27.0 | |
| India vs New Zealand | 8(35) 41(90) | 0/17(10) DNB | 59.0 | |
| India vs New Zealand | 43*(122) 5(17) | 0/40(13.2) DNB | 66.0 | |
| New Zealand vs Pakistan | 33(97) 6(12) | 0/30(9) 0/6(5) | 51.0 | |
| New Zealand vs India | 15(42) 49(171) | 1/38(14) 0/72(16) | 103.0 | |
| New Zealand vs India | 52(122) DNB | 0/34(15) 0/48(21) | 69.0 | |
| New Zealand vs India | 0(2) 14(44) | 0/98(23) DNB | 29.0 | |
| New Zealand vs West Indies | 0(9) 2*(14) | 1/57(16) 2/61(17) | 52.0 | |
| New Zealand vs West Indies | 7(19) DNB | 0/61(15) DNB | 22.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | 0(1) | 0/5(1) | 12.0 | |
| New Zealand vs England | 15(14) | 0/7(1) | 22.0 | |
| New Zealand vs England | 6*(4) | 4/15(3.3) | 123.0 | |
| New Zealand vs England | 8(5) | 0/14(1) | 14.0 | |
| South Africa vs New Zealand | 16(13) | 1/30(3) | 44.0 | |
| South Africa vs New Zealand | DNB | 0/10(1) | 4.0 | |
| South Africa vs New Zealand | 0(3) | DNB | 4.0 | |
| West Indies vs New Zealand | 14(14) | DNB | 35.0 | |
| England vs New Zealand | 50(33) | 0/12(1) | 70.0 | |
| Sri Lanka vs New Zealand | 8*(5) | 2/34(4) | 69.0 |