All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs India | 1(11) DNB | DNB 0/0(1) | 15.0 | |
| New Zealand vs West Indies | 12(27) 54(65) | DNB DNB | 101.0 | |
| New Zealand vs West Indies | 10(10) 10(18) | DNB DNB | 30.0 | |
| Australia vs New Zealand | 16(47) 28(66) | DNB DNB | 64.0 | |
| Australia vs New Zealand | 14(39) 0(1) | DNB DNB | 34.0 | |
| Bangladesh vs New Zealand | 8(11) 8(14) | DNB DNB | 25.0 | |
| Bangladesh vs New Zealand | 16(46) 36(82) | DNB DNB | 75.0 | |
| England vs New Zealand | 1(5) | DNB | 5.0 | |
| England vs New Zealand | 40(79) 19(42) | DNB DNB | 75.0 | |
| England vs New Zealand | 64(110) 29(39) | DNB 0/4(1) | 123.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs India | 1(11) DNB | DNB 0/0(1) | 15.0 | |
| New Zealand vs West Indies | 12(27) 54(65) | DNB DNB | 101.0 | |
| New Zealand vs West Indies | 10(10) 10(18) | DNB DNB | 30.0 | |
| Australia vs New Zealand | 16(47) 28(66) | DNB DNB | 64.0 | |
| Australia vs New Zealand | 14(39) 0(1) | DNB DNB | 34.0 | |
| Bangladesh vs New Zealand | 8(11) 8(14) | DNB DNB | 25.0 | |
| Bangladesh vs New Zealand | 16(46) 36(82) | DNB DNB | 75.0 | |
| England vs New Zealand | 40(79) 19(42) | DNB DNB | 75.0 | |
| England vs New Zealand | 64(110) 29(39) | DNB 0/4(1) | 123.0 | |
| England vs New Zealand | 7(18) 68(131) | DNB DNB | 94.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | 1(5) | DNB | 5.0 | |
| New Zealand vs England | 31(25) | DNB | 46.0 | |
| New Zealand vs England | 6(8) | DNB | 11.0 | |
| Australia vs New Zealand | 4(18) | DNB | 2.0 | |
| South Africa vs New Zealand | 14(11) | DNB | 21.0 |