All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Australia | 201*(425) DNB | 3/11(5) 0/14(4) | 309.0 | |
| Bangladesh vs Australia | 26(88) 4*(18) | 2/47(23) 3/18(11) | 118.0 | |
| England vs Australia | 26(111) 0(5) | 1/114(19) 0/23(4) | 47.0 | |
| England vs Australia | 7(37) 0(2) | 2/91(22) 0/24(8) | 42.0 | |
| England vs Australia | 1(11) 13(52) | 0/30(8) 0/18(6) | 31.0 | |
| England vs Australia | 24(18) | 1/49(4) | 51.0 | |
| New Zealand vs Australia | 35(145) DNB | 2/64(25) 1/63(16) | 111.0 | |
| New Zealand vs Australia | 2(8) DNB | 1/63(20) 0/5(5) | 32.0 | |
| New Zealand vs Australia | 12(73) DNB | 0/87(29) 3/38(12) | 76.0 | |
| Australia vs Pakistan | 0(2) DNB | 0/47(14) 1/39(13.2) | 26.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Australia | 201*(425) DNB | 3/11(5) 0/14(4) | 309.0 | |
| Bangladesh vs Australia | 26(88) 4*(18) | 2/47(23) 3/18(11) | 118.0 | |
| England vs Australia | 26(111) 0(5) | 1/114(19) 0/23(4) | 47.0 | |
| England vs Australia | 7(37) 0(2) | 2/91(22) 0/24(8) | 42.0 | |
| England vs Australia | 1(11) 13(52) | 0/30(8) 0/18(6) | 31.0 | |
| New Zealand vs Australia | 35(145) DNB | 2/64(25) 1/63(16) | 111.0 | |
| New Zealand vs Australia | 2(8) DNB | 1/63(20) 0/5(5) | 32.0 | |
| New Zealand vs Australia | 12(73) DNB | 0/87(29) 3/38(12) | 76.0 | |
| Australia vs Pakistan | 0(2) DNB | 0/47(14) 1/39(13.2) | 26.0 | |
| Australia vs Pakistan | 50*(108) DNB | 3/77(26) 2/15(12) | 154.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 24(18) | 1/49(4) | 51.0 |