All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs West Indies | 23(9) | DNB | 33.0 | |
| New Zealand vs West Indies | 22(14) | DNB | 45.0 | |
| New Zealand vs South Africa | 52(42) | DNB | 73.0 | |
| Australia vs New Zealand | 0(6) 16(28) | DNB DNB | 28.0 | |
| Australia vs New Zealand | 6(19) 36(38) | DNB DNB | 63.0 | |
| Zimbabwe vs New Zealand | 30*(23) | DNB | 37.0 | |
| Zimbabwe vs New Zealand | DNB | DNB | 4.0 | |
| New Zealand vs Pakistan | 0(1) 17(25) | DNB 0/12(2) | 35.0 | |
| New Zealand vs Pakistan | 22(41) 0(1) | DNB DNB | 37.0 | |
| New Zealand vs Pakistan | 0(5) | DNB | 2.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs New Zealand | 0(6) 16(28) | DNB DNB | 28.0 | |
| Australia vs New Zealand | 6(19) 36(38) | DNB DNB | 63.0 | |
| New Zealand vs Pakistan | 0(1) 17(25) | DNB 0/12(2) | 35.0 | |
| New Zealand vs Pakistan | 22(41) 0(1) | DNB DNB | 37.0 | |
| India vs New Zealand | 59(113) 22(53) | DNB DNB | 97.0 | |
| India vs New Zealand | 70(120) 20(31) | DNB DNB | 113.0 | |
| India vs New Zealand | 103(205) DNB | 1/56(17) DNB | 145.0 | |
| Sri Lanka vs New Zealand | 23(73) 38(84) | 0/17(3) 0/15(3) | 72.0 | |
| Sri Lanka vs New Zealand | 42(95) 24(37) | 0/24(5) DNB | 80.0 | |
| New Zealand vs India | 3(12) 0(2) | 1/3(4) 0/21(6) | 21.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs West Indies | 23(9) | DNB | 33.0 | |
| New Zealand vs West Indies | 22(14) | DNB | 45.0 | |
| New Zealand vs South Africa | 52(42) | DNB | 73.0 | |
| Zimbabwe vs New Zealand | 30*(23) | DNB | 37.0 | |
| Zimbabwe vs New Zealand | DNB | DNB | 4.0 | |
| New Zealand vs Pakistan | 0(5) | DNB | 2.0 | |
| New Zealand vs Pakistan | 0(1) | DNB | 4.0 | |
| New Zealand vs Pakistan | 6(5) | DNB | 11.0 | |
| New Zealand vs England | 9(11) | DNB | 15.0 | |
| Pakistan vs New Zealand | 7(8) | DNB | 12.0 |