All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | 45(79) 9*(11) | DNB DNB | 85.0 | |
| West Indies vs Bangladesh | 24(72) 58*(67) | DNB DNB | 112.0 | |
| West Indies vs England | 35(54) 6*(8) | DNB DNB | 58.0 | |
| West Indies vs England | 4(2) 10(22) | DNB DNB | 28.0 | |
| West Indies vs England | 35(63) 22(73) | DNB DNB | 68.0 | |
| West Indies vs Sri Lanka | 5(24) 10(25) | DNB DNB | 23.0 | |
| West Indies vs Sri Lanka | 42(148) 11(15) | DNB DNB | 81.0 | |
| Bangladesh vs West Indies | 36(68) 18(48) | DNB DNB | 67.0 | |
| Bangladesh vs West Indies | 3(15) 23(50) | DNB DNB | 44.0 | |
| New Zealand vs West Indies | 14(37) 68(109) | DNB DNB | 102.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | 45(79) 9*(11) | DNB DNB | 85.0 | |
| West Indies vs Bangladesh | 24(72) 58*(67) | DNB DNB | 112.0 | |
| West Indies vs England | 35(54) 6*(8) | DNB DNB | 58.0 | |
| West Indies vs England | 4(2) 10(22) | DNB DNB | 28.0 | |
| West Indies vs England | 35(63) 22(73) | DNB DNB | 68.0 | |
| West Indies vs Sri Lanka | 5(24) 10(25) | DNB DNB | 23.0 | |
| West Indies vs Sri Lanka | 42(148) 11(15) | DNB DNB | 81.0 | |
| Bangladesh vs West Indies | 36(68) 18(48) | DNB DNB | 67.0 | |
| Bangladesh vs West Indies | 3(15) 23(50) | DNB DNB | 44.0 | |
| New Zealand vs West Indies | 14(37) 68(109) | DNB DNB | 102.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs West Indies | 179(137) | DNB | 218.0 | |
| West Indies vs England | 1(9) | DNB | 5.0 | |
| West Indies vs England | 15(9) | DNB | 23.0 | |
| West Indies vs England | 23(31) | DNB | 31.0 | |
| West Indies vs England | 30(28) | 0/13(1) | 40.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs India | 0(2) | DNB | 2.0 | |
| West Indies vs England | 11(14) | 0/1(1) | 25.0 |