All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 35*(142) & 8(15) | DNB & DNB | Tests | 02-Jan-2003 |
| Australia vs England | 17(45) & 33(105) | DNB & DNB | Tests | 26-Dec-2002 |
| Australia vs England | 69*(144) & 0(2) | DNB & DNB | Tests | 07-Nov-2002 |
| England vs India | 26(87) & DNB | DNB | Tests | 05-Sep-2002 |
| England vs India | 13(45) & 12(26) | DNB | Tests | 22-Aug-2002 |
| England vs India | 22(34) | DNB & DNB | Tests | 08-Aug-2002 |
| England vs India | 64(126) & 100*(132) | DNB & DNB | Tests | 25-Jul-2002 |
| England vs Sri Lanka | 31(73) & 41*(154) | DNB & DNB | Tests | 16-May-2002 |
| England vs Sri Lanka | 13(21) | DNB | ODI | 03-Feb-1999 |
| Australia vs England | 11(23) | DNB | ODI | 26-Jan-1999 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 35*(142) & 8(15) | DNB & DNB | 02-Jan-2003 |
| Australia vs England | 17(45) & 33(105) | DNB & DNB | 26-Dec-2002 |
| Australia vs England | 69*(144) & 0(2) | DNB & DNB | 07-Nov-2002 |
| England vs India | 26(87) & DNB | DNB | 05-Sep-2002 |
| England vs India | 13(45) & 12(26) | DNB | 22-Aug-2002 |
| England vs India | 22(34) | DNB & DNB | 08-Aug-2002 |
| England vs India | 64(126) & 100*(132) | DNB & DNB | 25-Jul-2002 |
| England vs Sri Lanka | 31(73) & 41*(154) | DNB & DNB | 16-May-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | 13(21) | DNB | 03-Feb-1999 |
| Australia vs England | 11(23) | DNB | 26-Jan-1999 |
| England vs Sri Lanka | 31*(52) | DNB | 19-Jan-1999 |