
John Kariko
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 3 | 2 | 8 | 66.67 | 4.00 | -- | 2/0 |
| T20I | 22 | 8 | 18 | 60.00 | 6.00 | -- | 1/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 3 | 3 | 126 | 5 | 5.43 | 25.20 | 22.80 | 0 |
| T20I | 22 | 22 | 473 | 29 | 5.12 | 16.31 | 13.93 | 0 |
Alei Nao, John Kariko standout performers for PNG: Assad Vala
cricket.com
14 Jun 2024Alei Nao, John Kariko standout performers for PNG: Assad Vala
cricket.com
14 Jun 2024Fantasy Preview: Afghanistan vs PNG, Match 29, T20 World Cup 2024
cricket.com
13 Jun 2024Fantasy Preview: Afghanistan vs PNG, Match 29, T20 World Cup 2024
cricket.com
13 Jun 2024