
Jon Holland
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 4 | 7 | 6 | 13.04 | 3.00 | -- | 0/0 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 960 | 9 | 3.58 | 106.66 | 63.77 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Ashton Agar ruled out of 2nd Test vs Sri Lanka due to side strain
cricket.com
02 Jul 2022Ashton Agar ruled out of 2nd Test vs Sri Lanka due to side strain
cricket.com
02 Jul 2022Jon Holland in line to make shock Test return
cricket.com
27 Jun 2022Jon Holland in line to make shock Test return
cricket.com
27 Jun 2022