
Josh Hazlewood
Batting Style
Left Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 76 | 96 | 565 | 44.11 | 11.53 | -- | 81/2 |
| ODI | 96 | 38 | 135 | 81.33 | 15.00 | -- | 14/3 |
| T20I | 60 | 12 | 29 | 103.57 | 9.67 | -- | 2/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 76 | 143 | 15423 | 295 | 2.78 | 52.28 | 24.22 | 13 |
| ODI | 96 | 95 | 4978 | 142 | 4.73 | 35.06 | 27.66 | 3 |
| T20I | 60 | 59 | 1348 | 79 | 7.48 | 17.06 | 21.27 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New South Wales vs Victoria | 4(10) | 0/54(18) | First-class | 09-Nov-2025 |
| Australia vs India | DNB | 3/13(4) | T20I | 31-Oct-2025 |
| Australia vs India | -- | -- | T20I | 29-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Australia | 4(2) & 4(3) | 2/32(10) & 1/10(5) | 12-Jul-2025 |
| West Indies vs Australia | 10*(11) & 4(12) | 2/43(14) & 2/33(8) | 03-Jul-2025 |
| West Indies vs Australia | 4(7) & 12(12) | 2/41(18) & 5/43(12) | 25-Jun-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 0(2) | 1/23(6) | 25-Oct-2025 |
| Australia vs India | DNB | 0/29(10) | 23-Oct-2025 |
| Australia vs India | DNB | 2/20(7) | 19-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | DNB | 3/13(4) | 31-Oct-2025 |
| Australia vs India | -- | -- | 29-Oct-2025 |
| New Zealand vs Australia | DNB | 2/26(4) | 04-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | 03-Jun-2025 |
| Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | 29-May-2025 |
| Delhi Capitals vs Royal Challengers Bengaluru | DNB | 2/36(4) | 27-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | 23.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | 85.0 | |
| Royal Challengers Bengaluru vs Rajasthan Royals | DNB | 4/33(4) | 112.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 0*(3) DNB | 1/22(6) DNB | 20.0 | |
| Australia vs India | 7*(31) 4*(10) | 4/29(13) 1/28(21) | 101.0 | |
| New Zealand vs Australia | 1*(3) DNB | 5/31(13.2) 1/70(26) | 133.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Pakistan | 2*(9) | 0/37(7) | 14.0 | |
| England vs Australia | DNB | 0/33(6) | 12.0 | |
| England vs Australia | 0(4) | 1/40(8) | 41.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 2*(5) | 2/32(4) | 64.0 | |
| Australia vs India | DNB | 1/14(4) | 43.0 | |
| Afghanistan vs Australia | 5*(7) | 0/39(4) | 9.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | DNB | 1/54(4) | 23.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | DNB | 3/21(3.1) | 85.0 | |
| Royal Challengers Bengaluru vs Rajasthan Royals | DNB | 4/33(4) | 112.0 |
Skipper Cummins Misses Out As Australia Name Unchanged Squad For Gabba Test
cricket.com
27 Nov 2025Skipper Cummins Misses Out As Australia Name Unchanged Squad For Gabba Test
cricket.com
27 Nov 2025Ashes: Hazlewood Ruled Out For Brisbane Test, Can Cummins Make It?
cricket.com
24 Nov 2025Ashes: Hazlewood Ruled Out For Brisbane Test, Can Cummins Make It?
cricket.com
24 Nov 2025Josh Hazlewood Could Miss Entire Ashes Due To Hamstring Issue: Reports
cricket.com
22 Nov 2025Josh Hazlewood Could Miss Entire Ashes Due To Hamstring Issue: Reports
cricket.com
22 Nov 2025