All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 6(4) | 0/53(4) | 5.0 | |
| Nepal vs West Indies A | DNB | 1/53(3) | 31.0 | |
| Nepal A vs Ireland Wolves | 19*(7) | 1/42(4) | 66.0 | |
| Nepal A vs Ireland Wolves | 11(7) | 1/41(4) | 41.0 | |
| Nepal A vs Ireland Wolves | 0(3) | 3/39(4) | 91.0 | |
| Nepal vs Malaysia | DNB | 2/20(2) | 52.0 | |
| Nepal vs Papua New Guinea | 18*(15) | 2/56(9) | 81.0 | |
| United Arab Emirates vs Nepal | 0(3) | 0/24(6) | 6.0 | |
| Oman vs Nepal | DNB | 1/10(3) | 35.0 | |
| Nepal vs United Arab Emirates | 4(5) | 0/30(4) | 8.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Papua New Guinea | 18*(15) | 2/56(9) | 81.0 | |
| United Arab Emirates vs Nepal | 0(3) | 0/24(6) | 6.0 | |
| Nepal vs Oman | 9*(6) | 0/29(4) | 14.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Malaysia | DNB | 2/20(2) | 52.0 | |
| Oman vs Nepal | DNB | 1/10(3) | 35.0 | |
| Nepal vs United Arab Emirates | 4(5) | 0/30(4) | 8.0 | |
| Nepal vs Canada | DNB | 2/16(3) | 70.0 | |
| Oman vs Nepal | 1(3) | 3/15(3) | 96.0 | |
| Ireland vs Nepal | 13(10) | 1/26(4) | 55.0 | |
| Nepal vs United Arab Emirates | DNB | 0/42(4) | 2.0 | |
| Oman vs Nepal | DNB | 1/25(4) | 31.0 | |
| Nepal vs Netherlands | DNB | 2/22(4) | 58.0 | |
| Nepal vs Malaysia | DNB | 3/16(3.1) | 95.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 6(4) | 0/53(4) | 5.0 | |
| Nepal vs West Indies A | DNB | 1/53(3) | 31.0 | |
| Nepal A vs Ireland Wolves | 19*(7) | 1/42(4) | 66.0 | |
| Nepal A vs Ireland Wolves | 11(7) | 1/41(4) | 41.0 | |
| Nepal A vs Ireland Wolves | 0(3) | 3/39(4) | 91.0 |