
Kamran Ghulam
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 312 | 56.52 | 28.36 | 1/1 | 39/2 |
| ODI | 11 | 7 | 210 | 99.05 | 30.00 | 1/1 | 19/9 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 2 | 18 | 0 | 5.33 | - | - | 0 |
| ODI | 11 | 2 | 24 | 1 | 4.00 | 24.00 | 16.00 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Pakistan Stars Slapped With Punishment For Unsportsmanlike Conduct Against South Africa
cricket.com
13 Feb 2025Pakistan Stars Slapped With Punishment For Unsportsmanlike Conduct Against South Africa
cricket.com
13 Feb 2025Pakistan name a solitary seamer for second Test; Kamran Ghulam to debut
cricket.com
14 Oct 2024Pakistan name a solitary seamer for second Test; Kamran Ghulam to debut
cricket.com
14 Oct 2024Meet Muhammad Hurraira and Kamran Ghulam, Pakistan's newest run-machines
cricket.com
07 Aug 2024Meet Muhammad Hurraira and Kamran Ghulam, Pakistan's newest run-machines
cricket.com
07 Aug 2024