All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka A Women vs Bangladesh A Women | 5(17) | 0/26(2) | 3.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 2*(3) | 0/17(2) | 6.0 | |
| Sri Lanka Women vs Malaysia Women | DNB | 2/7(3.5) | 88.0 | |
| Sri Lanka Women vs West Indies Women | 6*(4) | 2/27(3.5) | 69.0 | |
| Sri Lanka Women vs West Indies Women | DNB | 0/8(1) | 12.0 | |
| Sri Lanka Women vs West Indies Women | DNB | 0/4(2) | 18.0 | |
| Sri Lanka Women vs West Indies Women | DNB | 1/28(6) | 41.0 | |
| Sri Lanka Women vs Uganda Women | DNB | 1/16(3) | 41.0 | |
| South Africa Women vs Sri Lanka Women | DNB | 0/38(4) | 4.0 | |
| South Africa Women vs Sri Lanka Women | 2(2) | 0/27(3.4) | 6.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs West Indies Women | DNB | 1/28(6) | 41.0 | |
| South Africa Women vs Sri Lanka Women | DNB | 0/38(4) | 4.0 | |
| South Africa Women vs Sri Lanka Women | 2(2) | 0/27(3.4) | 6.0 | |
| Sri Lanka Women vs New Zealand Women | 15(31) | 0/17(2) | 20.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs Malaysia Women | DNB | 2/7(3.5) | 88.0 | |
| Sri Lanka Women vs West Indies Women | 6*(4) | 2/27(3.5) | 69.0 | |
| Sri Lanka Women vs West Indies Women | DNB | 0/8(1) | 12.0 | |
| Sri Lanka Women vs West Indies Women | DNB | 0/4(2) | 18.0 | |
| Sri Lanka Women vs Uganda Women | DNB | 1/16(3) | 41.0 | |
| England Women vs Sri Lanka Women | DNB | 0/18(1) | 4.0 | |
| Sri Lanka Women vs New Zealand Women | DNB | 1/27(4) | 31.0 | |
| Sri Lanka Women vs Bangladesh Women | DNB | 2/28(4) | 72.0 | |
| Sri Lanka Women vs Bangladesh Women | DNB | 1/14(2) | 39.0 | |
| Sri Lanka Women vs Bangladesh Women | DNB | 1/14(2) | 31.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka A Women vs Bangladesh A Women | 5(17) | 0/26(2) | 3.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 2*(3) | 0/17(2) | 6.0 |