All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Middlesex vs Hampshire | DNB | 2/27(4) | 76.0 | |
| South Africa vs Sri Lanka | 16(26) DNB | 0/9(8) 0/46(15) | 25.0 | |
| South Africa vs Sri Lanka | 0(3) DNB | 3/63(21.5) 2/38(20) | 90.0 | |
| Australia vs South Africa | 17(50) 0(5) | 3/49(29) 1/26(10) | 83.0 | |
| Australia vs South Africa | 3(9) DNB | 3/41(12.4) 6/77(23.1) | 161.0 | |
| South Africa vs Sri Lanka | DNB | 2/14(3.3) | 58.0 | |
| South Africa vs Afghanistan | DNB | 2/36(4) | 52.0 | |
| South Africa vs England | DNB | 3/41(3.4) | 73.0 | |
| South Africa vs Australia | DNB | 0/32(3.2) | 2.0 | |
| South Africa vs Australia | 6*(4) | 1/32(4) | 36.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Sri Lanka | 16(26) DNB | 0/9(8) 0/46(15) | 25.0 | |
| South Africa vs Sri Lanka | 0(3) DNB | 3/63(21.5) 2/38(20) | 90.0 | |
| Australia vs South Africa | 17(50) 0(5) | 3/49(29) 1/26(10) | 83.0 | |
| Australia vs South Africa | 3(9) DNB | 3/41(12.4) 6/77(23.1) | 161.0 | |
| South Africa vs England | 16(33) DNB | 0/36(19) 0/10(2) | 26.0 | |
| South Africa vs England | 0(6) 2(11) | 1/66(24) 1/62(21.4) | 44.0 | |
| India vs South Africa | 4(6) 0(7) | 5/40(24.5) 1/47(22) | 111.0 | |
| India vs South Africa | 14(40) DNB | 0/18(6) DNB | 20.0 | |
| South Africa vs West Indies | DNB DNB | 1/50(14) 0/11(3) | 30.0 | |
| South Africa vs Australia | 3(25) 7(89) | 0/68(28) 3/61(14) | 73.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Sri Lanka | DNB | 2/14(3.3) | 58.0 | |
| South Africa vs Afghanistan | DNB | 2/36(4) | 52.0 | |
| South Africa vs England | DNB | 3/41(3.4) | 73.0 | |
| South Africa vs Australia | DNB | 0/32(3.2) | 2.0 | |
| South Africa vs Australia | 6*(4) | 1/32(4) | 36.0 | |
| South Africa vs England | DNB | 3/26(4) | 85.0 | |
| South Africa vs England | 2*(2) | 2/31(4) | 56.0 | |
| India vs South Africa | DNB | 0/21(3) | 4.0 | |
| India vs South Africa | DNB | 2/29(4) | 54.0 | |
| South Africa vs New Zealand | 9*(8) | 0/44(4) | 22.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Middlesex vs Hampshire | DNB | 2/27(4) | 76.0 |