All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs South Africa | DNB | 3/37(3.5) | 77.0 | |
| Pakistan vs India | DNB | 3/22(3.4) | 81.0 | |
| England vs India | DNB | 0/10(1) | 10.0 | |
| Afghanistan vs India | DNB | 3/19(3.3) | 81.0 | |
| India vs New Zealand | DNB | 1/33(4) | 29.0 | |
| India vs Pakistan | 2(16) 0(16) | 2/114(29) 0/26(3) | 36.0 | |
| India vs Pakistan | 3(20) 0(2) | 2/81(21) 1/60(16) | 57.0 | |
| India vs Pakistan | 31(36) DNB | 5/76(20.4) 4/95(30) | 205.0 | |
| Pakistan vs India | 11(6) DNB | 4/63(19) 3/108(20) | 136.0 | |
| Pakistan vs India | 0(6) 0(1) | 3/81(33) 1/15(3) | 66.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Pakistan | 2(16) 0(16) | 2/114(29) 0/26(3) | 36.0 | |
| India vs Pakistan | 3(20) 0(2) | 2/81(21) 1/60(16) | 57.0 | |
| India vs Pakistan | 31(36) DNB | 5/76(20.4) 4/95(30) | 205.0 | |
| Pakistan vs India | 11(6) DNB | 4/63(19) 3/108(20) | 136.0 | |
| Pakistan vs India | 0(6) 0(1) | 3/81(33) 1/15(3) | 66.0 | |
| Pakistan vs India | DNB DNB | 1/54(20) 0/48(11) | 22.0 | |
| India vs New Zealand | 4(23) DNB | 0/78(30) DNB | 10.0 | |
| India vs New Zealand | DNB DNB | 1/84(26) 0/21(11) | 22.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs South Africa | DNB | 3/37(3.5) | 77.0 | |
| Pakistan vs India | DNB | 3/22(3.4) | 81.0 | |
| England vs India | DNB | 0/10(1) | 10.0 | |
| Afghanistan vs India | DNB | 3/19(3.3) | 81.0 | |
| India vs New Zealand | DNB | 1/33(4) | 29.0 |