
Lalit Rajbanshi
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 37 | 20 | 38 | 24.51 | 5.42 | -- | 2/0 |
T20I | 31 | 6 | 8 | 50.00 | 4.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 37 | 32 | 1590 | 46 | 3.80 | 34.56 | 21.93 | 1 |
T20I | 31 | 31 | 635 | 29 | 6.61 | 21.89 | 24.13 | 0 |
Focus on top-order as India take on Nepal for first time
cricket.com
03 Sep 2023Focus on top-order as India take on Nepal for first time
cricket.com
03 Sep 2023Hundreds from Hope, Pooran lead WI to their second win
cricket.com
22 Jun 2023Hundreds from Hope, Pooran lead WI to their second win
cricket.com
22 Jun 2023