
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Brazil Women vs Sierra Leone Women | DNB | 0/16(4) | T20 | 12-Jun-2025 |
Cameroon Women vs Brazil Women | 9*(6) | 0/5(2) | T20 | 11-Jun-2025 |
Brazil Women vs Rwanda Women | 1(3) | 2/10(3) | T20 | 10-Jun-2025 |
Tanzania Women vs Brazil Women | 16(16) | 0/15(1) | T20 | 08-Jun-2025 |
Uganda Women vs Brazil Women | 2*(1) | 1/17(3) | T20 | 07-Jun-2025 |
Brazil Women vs Nigeria Women | DNB | 0/20(3) | T20 | 04-Jun-2025 |
Malawi Women vs Brazil Women | DNB | 2/11(4) | T20 | 03-Jun-2025 |
Brazil Women vs Argentina Women | DNB | 2/14(4) | T20 | 17-Mar-2025 |
Brazil Women vs Canada Women | 8*(8) | 3/6(4) | T20 | 16-Mar-2025 |
USA Women vs Brazil Women | DNB | 1/27(4) | T20 | 14-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Brazil Women vs Sierra Leone Women | DNB | 0/16(4) | 12-Jun-2025 |
Tanzania Women vs Brazil Women | 16(16) | 0/15(1) | 08-Jun-2025 |
Uganda Women vs Brazil Women | 2*(1) | 1/17(3) | 07-Jun-2025 |
Brazil Women vs Nigeria Women | DNB | 0/20(3) | 04-Jun-2025 |
Malawi Women vs Brazil Women | DNB | 2/11(4) | 03-Jun-2025 |
Brazil Women vs Argentina Women | DNB | 2/14(4) | 17-Mar-2025 |
Brazil Women vs Canada Women | 8*(8) | 3/6(4) | 16-Mar-2025 |
USA Women vs Brazil Women | DNB | 1/27(4) | 14-Mar-2025 |
Canada Women vs Brazil Women | 1(2) | 1/3(2) | 13-Mar-2025 |
Brazil Women vs USA Women | 0*(3) | 0/22(4) | 11-Mar-2025 |