
Lauren Bell
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 19 | 23.17 | 9.50 | -- | 3/0 |
| ODI | 24 | 9 | 34 | 58.62 | 5.67 | -- | 3/1 |
| T20I | 36 | 3 | 3 | 27.27 | 1.50 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 750 | 18 | 3.47 | 41.67 | 24.11 | 0 |
| ODI | 24 | 24 | 1153 | 38 | 5.57 | 30.34 | 28.16 | 1 |
| T20I | 36 | 36 | 770 | 50 | 7.15 | 15.40 | 18.34 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Women vs South Africa Women | 9*(12) | 2/55(10) | ODI | 29-Oct-2025 |
| England Women vs New Zealand Women | DNB | 0/35(6) | ODI | 26-Oct-2025 |
| Australia Women vs England Women | 2*(2) | 1/48(8) | ODI | 22-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 7(23) | 2/94(25) | 30-Jan-2025 |
| South Africa Women vs England Women | 0*(3) | 4/49(13) | 15-Dec-2024 |
| India Women vs England Women | 0*(6) | 3/67(19) | 14-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs South Africa Women | 9*(12) | 2/55(10) | 29-Oct-2025 |
| England Women vs New Zealand Women | DNB | 0/35(6) | 26-Oct-2025 |
| Australia Women vs England Women | 2*(2) | 1/48(8) | 22-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs India Women | DNB | 0/32(3) | 09-Jul-2025 |
| England Women vs India Women | 1*(3) | 1/37(4) | 04-Jul-2025 |
| England Women vs India Women | DNB | 2/17(4) | 01-Jul-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Somerset Women vs Hampshire Women | DNB | 1/32(4) | 19-Jun-2025 |
| Hampshire Women vs Surrey Women | DNB | 1/25(4) | 17-Jun-2025 |
| Surrey Women vs Hampshire Women | 16(13) | 0/41(4) | 17-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs West Indies Women | DNB | 3/28(4) | 93.0 | |
| England Women vs West Indies Women | DNB | 2/29(4) | 74.0 | |
| Australia Women vs England Women | 7(23) 0*(30) | 2/94(25) DNB | 52.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 7(23) 0*(30) | 2/94(25) DNB | 52.0 | |
| South Africa Women vs England Women | 0*(3) 3*(9) | 4/49(13) 4/27(9) | 195.0 | |
| India Women vs England Women | 0*(6) 8(6) | 3/67(19) 0/6(3) | 86.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 6*(4) | 2/72(10) | 59.0 | |
| Australia Women vs England Women | 1(16) | 2/25(8.3) | 67.0 | |
| Australia Women vs England Women | 1(2) | 1/25(9) | 46.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs West Indies Women | DNB | 3/28(4) | 93.0 | |
| England Women vs West Indies Women | DNB | 2/29(4) | 74.0 | |
| Australia Women vs England Women | DNB | 0/38(3) | -2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South East Stars vs Southern Vipers | DNB | 1/32(3) | 27.0 | |
| Central Sparks vs Southern Vipers | 1*(1) | 0/15(2) | 11.0 | |
| Southern Vipers vs Northern Diamonds | DNB | 2/31(4) | 62.0 |
We hope our investment in Saima Thakor will pay off next year: Lewis
cricket.com
07 Nov 2024We hope our investment in Saima Thakor will pay off next year: Lewis
cricket.com
07 Nov 2024Fantasy: England Women vs New Zealand Women, 2nd ODI
cricket.com
29 Jun 2024Fantasy: England Women vs New Zealand Women, 2nd ODI
cricket.com
29 Jun 2024