
Lauren Cheatle
Batting Style
Left Handed
Bowling Style
Left-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 6 | 35.29 | 6.00 | -- | 1/0 |
| ODI | 4 | 2 | 13 | 100.00 | 13.00 | -- | 2/0 |
| T20I | 7 | 1 | 4 | 50.00 | -- | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 54 | 0 | 2.56 | - | - | 0 |
| ODI | 4 | 4 | 144 | 2 | 5.92 | 72.00 | 71.00 | 0 |
| T20I | 7 | 7 | 114 | 5 | 6.42 | 22.80 | 24.40 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Melbourne Renegades Women vs Sydney Sixers Women | 3*(1) | 0/19(3.2) | T20 | 04-Dec-2025 |
| Melbourne Stars Women vs Sydney Sixers Women | DNB | 1/30(3) | T20 | 03-Dec-2025 |
| Sydney Sixers Women vs Sydney Thunder Women | DNB | 2/36(4) | T20 | 30-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs Australia Women | 6(13) | 0/23(9) | 21-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs New Zealand Women | DNB | 0/23(4) | 02-Mar-2019 |
| Australia Women vs New Zealand Women | 6*(7) | 0/13(3) | 22-Feb-2019 |
| New Zealand Women vs Australia Women | DNB | 1/42(7) | 04-Mar-2017 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs Ireland Women | DNB | 0/13(2) | 26-Mar-2016 |
| Australia Women vs New Zealand Women | DNB | 1/11(2) | 21-Mar-2016 |
| Australia Women vs South Africa Women | DNB | 2/13(4) | 18-Mar-2016 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Melbourne Renegades Women vs Sydney Sixers Women | 3*(1) | 0/19(3.2) | 04-Dec-2025 |
| Melbourne Stars Women vs Sydney Sixers Women | DNB | 1/30(3) | 03-Dec-2025 |
| Sydney Sixers Women vs Sydney Thunder Women | DNB | 2/36(4) | 30-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia A Women vs England A Women | DNB | 2/18(4) | 80.0 | |
| Brisbane Heat Women vs Sydney Sixers Women | 1*(1) | 0/20(3) | 15.0 | |
| Sydney Sixers Women vs Perth Scorchers Women | DNB | 0/18(3) | 14.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs Australia Women | 6(13) 0*(4) | 0/23(9) DNB | 11.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs New Zealand Women | DNB | 0/23(4) | 4.0 | |
| Australia Women vs New Zealand Women | 6*(7) | 0/13(3) | 11.0 | |
| New Zealand Women vs Australia Women | DNB | 1/42(7) | 29.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs Ireland Women | DNB | 0/13(2) | 12.0 | |
| Australia Women vs New Zealand Women | DNB | 1/11(2) | 31.0 | |
| Australia Women vs South Africa Women | DNB | 2/13(4) | 60.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia A Women vs England A Women | DNB | 2/18(4) | 80.0 | |
| Brisbane Heat Women vs Sydney Sixers Women | 1*(1) | 0/20(3) | 15.0 | |
| Sydney Sixers Women vs Perth Scorchers Women | DNB | 0/18(3) | 14.0 |
Australia announce squad for India tour without a new full-time captain
cricket.com
14 Nov 2023Australia announce squad for India tour without a new full-time captain
cricket.com
14 Nov 2023