
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Nepal vs West Indies A | 28(29) | DNB | 37.0 | |
Nepal vs West Indies A | 17(16) | DNB | 34.0 | |
Nepal A vs Ireland Wolves | 8(7) | DNB | 13.0 | |
Nepal A vs Ireland Wolves | 25(13) | DNB | 58.0 | |
Nepal A vs Ireland Wolves | 106(56) | DNB | 157.0 | |
Nepal vs Papua New Guinea | 6(10) | DNB | 25.0 | |
Papua New Guinea vs Nepal | 14(6) | DNB | 38.0 | |
Nepal vs Papua New Guinea | 5(4) | DNB | 18.0 | |
Oman vs Nepal | DNB | DNB | 4.0 | |
Nepal vs United Arab Emirates | 0(1) | DNB | 2.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Nepal vs Papua New Guinea | 6(10) | DNB | 25.0 | |
Papua New Guinea vs Nepal | 14(6) | DNB | 38.0 | |
Nepal vs Papua New Guinea | 5(4) | DNB | 18.0 | |
Oman vs Nepal | DNB | DNB | 4.0 | |
Nepal vs United Arab Emirates | 0(1) | DNB | 2.0 | |
Nepal vs Canada | DNB | DNB | 12.0 | |
Nepal vs Philippines | 6*(3) | DNB | 12.0 | |
Oman vs Nepal | 16(17) | DNB | 22.0 | |
Ireland vs Nepal | 6(8) | DNB | 12.0 | |
Nepal vs United Arab Emirates | 33(21) | DNB | 51.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Nepal vs West Indies A | 28(29) | DNB | 37.0 | |
Nepal vs West Indies A | 17(16) | DNB | 34.0 | |
Nepal A vs Ireland Wolves | 8(7) | DNB | 13.0 | |
Nepal A vs Ireland Wolves | 25(13) | DNB | 58.0 | |
Nepal A vs Ireland Wolves | 106(56) | DNB | 157.0 |