All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Dhaka Gladiators vs Khulna Royal Bengals | 6(10) | DNB | T20s | 11-Feb-2013 |
| Khulna Royal Bengals vs Duronto Rajshahi | DNB | DNB | T20s | 08-Feb-2013 |
| Chittagong Vikings vs Khulna Royal Bengals | 9(13) | DNB | T20s | 01-Feb-2013 |
| Khulna Royal Bengals vs Rangpur Riders | 0(2) | DNB | T20s | 29-Jan-2013 |
| Khulna Royal Bengals vs Rangpur Riders | 2(3) | DNB | T20s | 25-Jan-2013 |
| Khulna Royal Bengals vs Duronto Rajshahi | 89*(51) | DNB | T20s | 24-Jan-2013 |
| Khulna Royal Bengals vs Sylhet Sixers | 29(20) | DNB | T20s | 23-Jan-2013 |
| Barisal Burners vs Khulna Royal Bengals | 5(10) | DNB | T20s | 20-Jan-2013 |
| Wellington vs Auckland | 0(1) | DNB | T20s | 18-Jan-2013 |
| Auckland vs Central Districts | 52*(39) | DNB | T20s | 15-Jan-2013 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs New Zealand | 33(64) & 4(4) | DNB | 16-Nov-2007 |
| Zimbabwe vs New Zealand | 92(129) | DNB & DNB | 15-Aug-2005 |
| Zimbabwe vs New Zealand | 13(25) | DNB & DNB | 07-Aug-2005 |
| New Zealand vs Sri Lanka | 224(348) | DNB & 0/2(1) | 11-Apr-2005 |
| New Zealand vs Sri Lanka | 0(2) & 52(112) | DNB & DNB | 04-Apr-2005 |
| New Zealand vs Australia | 2(30) & 40(33) | DNB & DNB | 25-Mar-2005 |
| New Zealand vs Australia | 63(164) & 24(33) | DNB | 17-Mar-2005 |
| New Zealand vs Australia | 27(50) & 4(9) | DNB & DNB | 09-Mar-2005 |
| New Zealand vs Pakistan | 0(4) & 4(10) | DNB & DNB | 26-Dec-2003 |
| New Zealand vs Pakistan | 8(23) & 4(34) | DNB | 19-Dec-2003 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 5(11) | DNB | 14-Dec-2007 |
| South Africa vs New Zealand | 18(27) | 1/0(1) | 02-Dec-2007 |
| South Africa vs New Zealand | 9(10) | DNB | 30-Nov-2007 |
| South Africa vs New Zealand | 6(13) | DNB | 25-Nov-2007 |
| New Zealand vs Canada | 101(117) | DNB | 22-Mar-2007 |
| New Zealand vs Kenya | 0(4) | DNB | 20-Mar-2007 |
| England vs New Zealand | 0(6) | DNB | 16-Mar-2007 |
| New Zealand vs Australia | 11(13) | DNB | 20-Feb-2007 |
| New Zealand vs Australia | 26(27) | 0/22(2) | 17-Feb-2007 |
| New Zealand vs Australia | 73*(87) | DNB | 16-Feb-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 0(1) | DNB | 11-Dec-2007 |
| South Africa vs New Zealand | 15(20) | DNB | 23-Nov-2007 |
| New Zealand vs Pakistan | 28(28) | DNB | 22-Sep-2007 |
| South Africa vs New Zealand | 32(29) | DNB | 19-Sep-2007 |
| New Zealand vs England | 13(17) | DNB | 18-Sep-2007 |
| New Zealand vs India | 3(6) | DNB | 16-Sep-2007 |
| Sri Lanka vs New Zealand | 14(16) | DNB | 15-Sep-2007 |
| New Zealand vs Kenya | 27(20) | DNB | 12-Sep-2007 |
| New Zealand vs West Indies | 42(37) | DNB | 16-Feb-2006 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Dhaka Gladiators vs Khulna Royal Bengals | 6(10) | DNB | 11-Feb-2013 |
| Khulna Royal Bengals vs Duronto Rajshahi | DNB | DNB | 08-Feb-2013 |
| Chittagong Vikings vs Khulna Royal Bengals | 9(13) | DNB | 01-Feb-2013 |
| Khulna Royal Bengals vs Rangpur Riders | 0(2) | DNB | 29-Jan-2013 |
| Khulna Royal Bengals vs Rangpur Riders | 2(3) | DNB | 25-Jan-2013 |
| Khulna Royal Bengals vs Duronto Rajshahi | 89*(51) | DNB | 24-Jan-2013 |
| Khulna Royal Bengals vs Sylhet Sixers | 29(20) | DNB | 23-Jan-2013 |
| Barisal Burners vs Khulna Royal Bengals | 5(10) | DNB | 20-Jan-2013 |
| Wellington vs Auckland | 0(1) | DNB | 18-Jan-2013 |
| Auckland vs Central Districts | 52*(39) | DNB | 15-Jan-2013 |