
Lutho Sipamla
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 15 | 28.30 | 5.00 | -- | 2/0 |
| ODI | 5 | 2 | 14 | 73.68 | -- | -- | 0/0 |
| T20I | 11 | 3 | 11 | 73.33 | 5.50 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 419 | 11 | 3.51 | 38.09 | 22.27 | 0 |
| ODI | 5 | 4 | 182 | 2 | 5.67 | 91.00 | 86.00 | 0 |
| T20I | 11 | 11 | 212 | 6 | 10.42 | 35.33 | 61.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India A vs South Africa A | DNB | 0/43(10) | List A | 19-Nov-2025 |
| India A vs South Africa A | 0(2) | 1/33(5) | List A | 16-Nov-2025 |
| India A vs South Africa A | 6(16) | 2/35(10) | First-class | 30-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs South Africa | 0(5) & 10*(28) | 0/49(16) & 1/29(14) | 24-Feb-2022 |
| South Africa vs Sri Lanka | 5(19) & DNB | 1/27(9) & 3/40(9.5) | 03-Jan-2021 |
| South Africa vs Sri Lanka | 0(1) | 4/76(16) & 2/24(5) | 26-Dec-2020 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 4*(5) | 0/50(6) | 07-Apr-2021 |
| South Africa vs Australia | DNB | 0/40(8) | 07-Mar-2020 |
| South Africa vs England | 10*(14) | 1/42(9.2) | 09-Feb-2020 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs India | 3(4) | 1/58(4) | 15-Nov-2024 |
| South Africa vs India | DNB | 0/45(4) | 13-Nov-2024 |
| Pakistan vs South Africa | 8*(10) | 0/23(2) | 14-Feb-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India A vs South Africa A | DNB | 0/43(10) | 19-Nov-2025 |
| India A vs South Africa A | 0(2) | 1/33(5) | 16-Nov-2025 |
| South Africa A vs New Zealand A | DNB | 0/33(4) | 03-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sunrisers Eastern Cape vs Joburg Super Kings | DNB | 0/72(4) | -2.0 | |
| Joburg Super Kings vs Durban's Super Giants | 0(1) | 1/24(4) | 43.0 | |
| Joburg Super Kings vs Paarl Royals | DNB | 3/19(4) | 97.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs South Africa | 0(5) 10*(28) | 0/49(16) 1/29(14) | 47.0 | |
| South Africa vs Sri Lanka | 5(19) DNB | 1/27(9) 3/40(9.5) | 84.0 | |
| South Africa vs Sri Lanka | 0(1) DNB | 4/76(16) 2/24(5) | 102.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 4*(5) | 0/50(6) | 4.0 | |
| South Africa vs Australia | DNB | 0/40(8) | 4.0 | |
| South Africa vs England | 10*(14) | 1/42(9.2) | 45.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 3(4) | 1/58(4) | 26.0 | |
| South Africa vs India | DNB | 0/45(4) | 0.0 | |
| Pakistan vs South Africa | 8*(10) | 0/23(2) | 7.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sunrisers Eastern Cape vs Joburg Super Kings | DNB | 0/72(4) | -2.0 | |
| Joburg Super Kings vs Durban's Super Giants | 0(1) | 1/24(4) | 43.0 | |
| Joburg Super Kings vs Paarl Royals | DNB | 3/19(4) | 97.0 |
Ramandeep Singh set for debut as South Africa opt to bowl
cricket.com
13 Nov 2024Ramandeep Singh set for debut as South Africa opt to bowl
cricket.com
13 Nov 2024Easwaran's ton, Panchal's 96 take India A to 308/4
cricket.com
25 Nov 2021Easwaran's ton, Panchal's 96 take India A to 308/4
cricket.com
25 Nov 2021Day Three: South Africa whitewash Sri Lanka with a 10-wicket victory
cricket.com
05 Jan 2021Day Three: South Africa whitewash Sri Lanka with a 10-wicket victory
cricket.com
05 Jan 2021