
Peter Siddle
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 67 | 94 | 1164 | 47.16 | 14.73 | 2/0 | 125/4 |
ODI | 20 | 6 | 31 | 103.33 | 10.33 | -- | 2/0 |
T20I | 2 | 1 | 1 | 100.00 | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 67 | 126 | 13907 | 221 | 2.92 | 62.92 | 30.66 | 8 |
ODI | 20 | 19 | 901 | 17 | 4.94 | 53.00 | 43.70 | 0 |
T20I | 2 | 2 | 48 | 3 | 7.25 | 16.00 | 19.33 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Western Australia vs Victoria | 21(32) | 3/10(13.2) | First-class | 15-Mar-2025 |
South Australia vs Victoria | 10(18) | 3/40(10) | List A | 01-Mar-2025 |
New South Wales vs Victoria | DNB | 3/54(9.5) | List A | 22-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 18(39) & 13*(18) | 0/61(17) & 2/52(13) | 12-Sep-2019 |
England vs Australia | 9(31) & DNB | 1/48(13) & 2/54(15) | 14-Aug-2019 |
England vs Australia | 44(85) & DNB | 2/52(27) & 0/28(12) | 01-Aug-2019 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 10*(11) | 1/56(9) | 18-Jan-2019 |
Australia vs India | 0(1) | 0/58(8) | 15-Jan-2019 |
Australia vs India | DNB | 1/48(8) | 12-Jan-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs Sri Lanka | DNB | 1/34(4) | 31-Oct-2010 |
Australia vs New Zealand | 1*(1) | 2/24(4) | 15-Feb-2009 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Australia vs Victoria | 10(18) | 3/40(10) | 01-Mar-2025 |
New South Wales vs Victoria | DNB | 3/54(9.5) | 22-Feb-2025 |
Tasmania vs Victoria | 1(2) | 1/51(7) | 13-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sydney Thunder vs Melbourne Stars | 1*(1) | 1/29(3) | 30.0 | |
Melbourne Stars vs Hobart Hurricanes | DNB | 0/44(3) | -2.0 | |
Melbourne Renegades vs Melbourne Stars | 6(5) | 1/13(4) | 62.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 18(39) 13*(18) | 0/61(17) 2/52(13) | 73.0 | |
England vs Australia | 9(31) DNB | 1/48(13) 2/54(15) | 72.0 | |
England vs Australia | 44(85) DNB | 2/52(27) 0/28(12) | 94.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 10*(11) | 1/56(9) | 44.0 | |
Australia vs India | 0(1) | 0/58(8) | -1.0 | |
Australia vs India | DNB | 1/48(8) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Sri Lanka | DNB | 1/34(4) | 29.0 | |
Australia vs New Zealand | 1*(1) | 2/24(4) | 57.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sydney Thunder vs Melbourne Stars | 1*(1) | 1/29(3) | 30.0 | |
Melbourne Stars vs Hobart Hurricanes | DNB | 0/44(3) | -2.0 | |
Melbourne Renegades vs Melbourne Stars | 6(5) | 1/13(4) | 62.0 |
Australian Speedster Who Tormented Virat Kohli Retires From First-Class Cricket
cricket.com
19 Mar 2025Australian Speedster Who Tormented Virat Kohli Retires From First-Class Cricket
cricket.com
19 Mar 2025Peter Siddle set for Somerset return for 2023 season
cricket.com
24 Jan 2023Peter Siddle set for Somerset return for 2023 season
cricket.com
24 Jan 2023Former Australia seamer Peter Siddle joins Somerset
cricket.com
21 Jan 2022Former Australia seamer Peter Siddle joins Somerset
cricket.com
21 Jan 2022