
Lydia Greenway
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 24 | 362 | 28.22 | 15.74 | 2/0 | 49/0 |
| ODI | 126 | 111 | 2554 | 62.58 | 30.05 | 12/1 | 236/4 |
| T20I | 85 | 73 | 1192 | 96.13 | 24.33 | 2/0 | 93/5 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Western Storm vs Southern Vipers | 17*(13) | DNB | T20 | 19-Apr-2023 |
| Southern Vipers vs The Blaze | 29(27) | DNB | T20 | 18-Apr-2023 |
| Southern Vipers vs Western Storm | 6*(9) | DNB | T20 | 17-Apr-2023 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs Australia Women | 22(86) | DNB | 11-Aug-2015 |
| England Women vs India Women | 8(17) | DNB | 13-Aug-2014 |
| Australia Women vs England Women | 22(78) | DNB | 10-Jan-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa Women vs England Women | 23(48) | DNB | 12-Feb-2016 |
| South Africa Women vs England Women | DNB | DNB | 07-Feb-2016 |
| England Women vs Australia Women | 45(69) | DNB | 26-Jul-2015 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs Australia Women | 3*(4) | DNB | 30-Mar-2016 |
| England Women vs Pakistan Women | DNB | DNB | 27-Mar-2016 |
| England Women vs West Indies Women | 2(5) | DNB | 24-Mar-2016 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Western Storm vs Southern Vipers | 17*(13) | DNB | 19-Apr-2023 |
| Southern Vipers vs The Blaze | 29(27) | DNB | 18-Apr-2023 |
| Southern Vipers vs Western Storm | 6*(9) | DNB | 17-Apr-2023 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Western Storm vs Southern Vipers | 17*(13) | DNB | 34.0 | |
| Southern Vipers vs The Blaze | 29(27) | DNB | 53.0 | |
| Southern Vipers vs Western Storm | 6*(9) | DNB | 10.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs Australia Women | 22(86) 16(137) | DNB DNB | 58.0 | |
| England Women vs India Women | 8(17) 1(6) | DNB DNB | 17.0 | |
| Australia Women vs England Women | 22(78) 5(8) | DNB DNB | 36.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa Women vs England Women | 23(48) | DNB | 32.0 | |
| South Africa Women vs England Women | DNB | DNB | 4.0 | |
| England Women vs Australia Women | 45(69) | DNB | 60.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs Australia Women | 3*(4) | DNB | 7.0 | |
| England Women vs Pakistan Women | DNB | DNB | 12.0 | |
| England Women vs West Indies Women | 2(5) | DNB | 6.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Western Storm vs Southern Vipers | 17*(13) | DNB | 34.0 | |
| Southern Vipers vs The Blaze | 29(27) | DNB | 53.0 | |
| Southern Vipers vs Western Storm | 6*(9) | DNB | 10.0 |
MI appoint Lydia Greenway as fielding coach for WPL
cricket.com
22 Feb 2023MI appoint Lydia Greenway as fielding coach for WPL
cricket.com
22 Feb 2023