All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Pakistan | 4(16) 54(137) | DNB DNB | 100.0 | |
| Sri Lanka vs Pakistan | 59(112) 26(35) | DNB DNB | 121.0 | |
| Sri Lanka vs South Africa | 165(284) 0(6) | DNB DNB | 210.0 | |
| Sri Lanka vs South Africa | 3(9) 10(31) | DNB DNB | 29.0 | |
| England vs Sri Lanka | 22(47) 79(168) | DNB 0/13(6) | 138.0 | |
| England vs Sri Lanka | 55(105) 18(45) | DNB DNB | 101.0 | |
| Sri Lanka vs India | 24(24) | DNB | 32.0 | |
| Sri Lanka vs West Indies | DNB | DNB | 10.0 | |
| New Zealand vs Sri Lanka | 25(32) | DNB | 39.0 | |
| England vs Sri Lanka | 89(51) | DNB | 118.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Pakistan | 4(16) 54(137) | DNB DNB | 100.0 | |
| Sri Lanka vs Pakistan | 59(112) 26(35) | DNB DNB | 121.0 | |
| Sri Lanka vs South Africa | 165(284) 0(6) | DNB DNB | 210.0 | |
| Sri Lanka vs South Africa | 3(9) 10(31) | DNB DNB | 29.0 | |
| England vs Sri Lanka | 22(47) 79(168) | DNB 0/13(6) | 138.0 | |
| England vs Sri Lanka | 55(105) 18(45) | DNB DNB | 101.0 | |
| Bangladesh vs Sri Lanka | 72(147) 11(29) | DNB DNB | 100.0 | |
| Bangladesh vs Sri Lanka | 203*(272) DNB | DNB DNB | 241.0 | |
| Pakistan vs Sri Lanka | 47(108) 46(144) | DNB DNB | 114.0 | |
| Pakistan vs Sri Lanka | 129(278) DNB | DNB DNB | 158.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs India | 24(24) | DNB | 32.0 | |
| Sri Lanka vs West Indies | DNB | DNB | 10.0 | |
| New Zealand vs Sri Lanka | 25(32) | DNB | 39.0 | |
| England vs Sri Lanka | 89(51) | DNB | 118.0 | |
| Sri Lanka vs Netherlands | 11*(10) | DNB | 17.0 | |
| South Africa vs Sri Lanka | 9(9) | DNB | 22.0 | |
| Sri Lanka vs New Zealand | 3(4) | DNB | 7.0 | |
| Sri Lanka vs South Africa | 33(16) | DNB | 44.0 | |
| Sri Lanka vs South Africa | 6(5) | DNB | 11.0 | |
| Australia vs Sri Lanka | 61*(45) | DNB | 82.0 |