All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka A Women vs Bangladesh A Women | 6(13) | 0/5(1) | 4.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 21*(14) | 1/28(4) | 77.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 3(6) | 4/12(4) | 137.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 3(9) | 1/28(4) | 34.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 5(7) | 2/22(4) | 63.0 | |
| New Zealand Women vs Sri Lanka Women | 10(13) | 0/17(2) | 15.0 | |
| Sri Lanka Women vs Australia Women | 0(1) | 0/15(3) | 8.0 | |
| India Women vs Sri Lanka Women | 0(5) | DNB | 4.0 | |
| Pakistan Women vs Sri Lanka Women | DNB | 0/8(2) | 10.0 | |
| Pakistan Women vs Sri Lanka Women | 1(6) | 0/6(1) | 5.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka Women vs India Women | 11(19) | 0/29(5) | 16.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand Women vs Sri Lanka Women | 10(13) | 0/17(2) | 15.0 | |
| Sri Lanka Women vs Australia Women | 0(1) | 0/15(3) | 8.0 | |
| India Women vs Sri Lanka Women | 0(5) | DNB | 4.0 | |
| Pakistan Women vs Sri Lanka Women | DNB | 0/8(2) | 10.0 | |
| Pakistan Women vs Sri Lanka Women | 1(6) | 0/6(1) | 5.0 | |
| Sri Lanka Women vs Bangladesh Women | DNB | DNB | 10.0 | |
| Sri Lanka Women vs Malaysia Women | 14(14) | 4/2(1.5) | 159.0 | |
| Sri Lanka Women vs United Arab Emirates Women | 3(3) | 0/10(1) | 7.0 | |
| India Women vs Sri Lanka Women | 9(6) | 0/18(2) | 22.0 | |
| South Africa Women vs Sri Lanka Women | 9(18) | 0/4(0.1) | 11.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka A Women vs Bangladesh A Women | 6(13) | 0/5(1) | 4.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 21*(14) | 1/28(4) | 77.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 3(6) | 4/12(4) | 137.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 3(9) | 1/28(4) | 34.0 | |
| Sri Lanka A Women vs Bangladesh A Women | 5(7) | 2/22(4) | 63.0 |