All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Police Sports Club vs Galle Cricket Club | 39(77) | 1/42(10) | First-class | 28-Oct-2022 |
| Police Sports Club vs Lankan Cricket Club | DNB | DNB | First-class | 14-Oct-2022 |
| Kalutara Town Club vs Police Sports Club | 27*(55) | 0/14(9) | First-class | 30-Sep-2022 |
| Colts Cricket Club vs Police Sports Club | 44(71) | 1/45(16) | First-class | 23-Sep-2022 |
| Ragama Cricket Club vs Police Sports Club | 19*(21) | 0/34(11) | First-class | 16-Sep-2022 |
| Kurunegala Youth Cricket Club vs Police Sports Club | 11(20) | 1/37(9) | List A | 05-Apr-2021 |
| Police Sports Club vs Moors Sports Club | 6(16) | 0/27(5.1) | List A | 03-Apr-2021 |
| Police Sports Club vs Sebastianites Cricket and Athletic Club | 16*(11) | 0/24(9) | List A | 01-Apr-2021 |
| Colts Cricket Club vs Police Sports Club | 9(16) | 1/57(9) | List A | 30-Mar-2021 |
| Sinhalese Sports Club vs Police Sports Club | 1*(2) | 2/62(10) | List A | 24-Mar-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Kurunegala Youth Cricket Club vs Police Sports Club | 11(20) | 1/37(9) | 05-Apr-2021 |
| Police Sports Club vs Moors Sports Club | 6(16) | 0/27(5.1) | 03-Apr-2021 |
| Police Sports Club vs Sebastianites Cricket and Athletic Club | 16*(11) | 0/24(9) | 01-Apr-2021 |
| Colts Cricket Club vs Police Sports Club | 9(16) | 1/57(9) | 30-Mar-2021 |
| Sinhalese Sports Club vs Police Sports Club | 1*(2) | 2/62(10) | 24-Mar-2021 |
| Police Sports Club vs Kurunegala Youth Cricket Club | 14(5) | 1/25(4) | 13-Mar-2021 |
| Police Sports Club vs Kalutara Town Club | DNB | 1/21(3) | 12-Mar-2021 |
| Chilaw Marians Cricket Club vs Police Sports Club | 18*(14) | 1/39(4) | 10-Mar-2021 |
| Sinhalese Sports Club vs Police Sports Club | 8*(7) | 0/26(3) | 06-Mar-2021 |
| Moors Sports Club vs Police Sports Club | 0(5) | 0/12(2) | 05-Mar-2021 |