
Mannat Kashyap
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 1 | 1 | 8 | 53.33 | 8.00 | -- | 1/0 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 1 | 1 | 18 | 0 | 10.00 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
WPL auction: RCB, Gujarat put their season's fortune at the table
cricket.com
08 Dec 2023WPL auction: RCB, Gujarat put their season's fortune at the table
cricket.com
08 Dec 2023Shreyanka, Ishaque picked for England T20Is
cricket.com
01 Dec 2023Shreyanka, Ishaque picked for England T20Is
cricket.com
01 Dec 2023