All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Bloomfield Cricket and Athletic Club vs Tamil Union Cricket and Athletic Club | 0(2) | 0/13(3) | List A | 24-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Sebastianites Cricket and Athletic Club | 27(53) | 0/12(2) | List A | 23-Jul-2022 |
| Moors Sports Club vs Bloomfield Cricket and Athletic Club | 9(17) | DNB | List A | 21-Jul-2022 |
| Sinhalese Sports Club vs Bloomfield Cricket and Athletic Club | 16(27) | 0/29(7) | List A | 19-Jul-2022 |
| Colts Cricket Club vs Bloomfield Cricket and Athletic Club | 19(27) | 1/41(6) | List A | 17-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Ace Capital Cricket Club | 38(49) | 0/13(3) | List A | 16-Jul-2022 |
| Saracens Sports Club vs Bloomfield Cricket and Athletic Club | 15(31) | 0/7(1) | List A | 12-Jul-2022 |
| Nondescripts Cricket Club vs Bloomfield Cricket and Athletic Club | 6(13) | 1/36(6) | List A | 08-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Badureliya Sports Club | 49*(61) | 0/12(2) | List A | 05-Jul-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bloomfield Cricket and Athletic Club vs Tamil Union Cricket and Athletic Club | 0(2) | 0/13(3) | 24-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Sebastianites Cricket and Athletic Club | 27(53) | 0/12(2) | 23-Jul-2022 |
| Moors Sports Club vs Bloomfield Cricket and Athletic Club | 9(17) | DNB | 21-Jul-2022 |
| Sinhalese Sports Club vs Bloomfield Cricket and Athletic Club | 16(27) | 0/29(7) | 19-Jul-2022 |
| Colts Cricket Club vs Bloomfield Cricket and Athletic Club | 19(27) | 1/41(6) | 17-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Ace Capital Cricket Club | 38(49) | 0/13(3) | 16-Jul-2022 |
| Saracens Sports Club vs Bloomfield Cricket and Athletic Club | 15(31) | 0/7(1) | 12-Jul-2022 |
| Nondescripts Cricket Club vs Bloomfield Cricket and Athletic Club | 6(13) | 1/36(6) | 08-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Badureliya Sports Club | 49*(61) | 0/12(2) | 05-Jul-2022 |