All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 53(36) | DNB | 74.0 | |
| England vs Pakistan | 6(43) 4(10) | DNB DNB | 33.0 | |
| England vs Pakistan | 28(59) 58(126) | DNB DNB | 144.0 | |
| England vs Pakistan | 5(29) DNB | DNB DNB | 28.0 | |
| England vs Pakistan | 16(36) 18(29) | DNB DNB | 45.0 | |
| England vs Sri Lanka | 72(58) | DNB | 95.0 | |
| England vs Sri Lanka | 24(38) 31(98) | DNB DNB | 76.0 | |
| England vs Sri Lanka | 27(51) 0(10) | DNB DNB | 50.0 | |
| England vs Sri Lanka | 106(180) DNB | DNB DNB | 163.0 | |
| Pakistan vs England | 50(117) 0(2) | DNB DNB | 65.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 6(43) 4(10) | DNB DNB | 33.0 | |
| England vs Pakistan | 28(59) 58(126) | DNB DNB | 144.0 | |
| England vs Pakistan | 5(29) DNB | DNB DNB | 28.0 | |
| England vs Pakistan | 16(36) 18(29) | DNB DNB | 45.0 | |
| England vs Sri Lanka | 24(38) 31(98) | DNB DNB | 76.0 | |
| England vs Sri Lanka | 27(51) 0(10) | DNB DNB | 50.0 | |
| England vs Sri Lanka | 106(180) DNB | DNB DNB | 163.0 | |
| Pakistan vs England | 50(117) 0(2) | DNB DNB | 65.0 | |
| Pakistan vs England | 48(115) 0(4) | DNB DNB | 66.0 | |
| Pakistan vs England | 193(305) 5(11) | DNB DNB | 268.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 53(36) | DNB | 74.0 | |
| England vs Sri Lanka | 72(58) | DNB | 95.0 | |
| England vs Australia | 41(37) | DNB | 66.0 |