All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Over-50s vs Namibia Over-50s | -- | -- | Warm-up ODI | 15-Mar-2020 |
| South Africa Over-50s vs England Over-50s | 25(40) | 2/37(5.5) | Warm-up ODI | 13-Mar-2020 |
| England Over-50s vs India Over-50s | DNB | 2/29(8) | Warm-up ODI | 11-Mar-2020 |
| Bangladesh vs England | DNB | 0/26(3) | ODI | 05-Oct-2000 |
| South Africa vs England | 6(25) | 1/23(6) | ODI | 13-Feb-2000 |
| South Africa vs England | 53(68) | 3/55(10) | ODI | 04-Feb-2000 |
| England vs Zimbabwe | DNB | 1/46(10) | ODI | 30-Jan-2000 |
| England vs Zimbabwe | 4(13) | 1/30(7) | ODI | 28-Jan-2000 |
| South Africa vs England | 12(29) | 1/42(10) | ODI | 26-Jan-2000 |
| Australia vs England | 38*(47) | 0/24(5) | ODI | 05-Feb-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs England | DNB | 0/26(3) | 05-Oct-2000 |
| South Africa vs England | 6(25) | 1/23(6) | 13-Feb-2000 |
| South Africa vs England | 53(68) | 3/55(10) | 04-Feb-2000 |
| England vs Zimbabwe | DNB | 1/46(10) | 30-Jan-2000 |
| England vs Zimbabwe | 4(13) | 1/30(7) | 28-Jan-2000 |
| South Africa vs England | 12(29) | 1/42(10) | 26-Jan-2000 |
| Australia vs England | 38*(47) | 0/24(5) | 05-Feb-1999 |
| England vs Sri Lanka | 18(20) | 3/27(9) | 03-Feb-1999 |
| England vs Sri Lanka | 18(50) | DNB | 11-Jan-1999 |
| Australia vs England | 2(3) | 0/7(1) | 10-Jan-1999 |