All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs Pakistan | 0(6) | 1/32(7) | ODI | 12-Jun-2001 |
| England vs Australia | DNB | 0/60(8.3) | ODI | 10-Jun-2001 |
| England vs Pakistan | 4(13) | 0/35(10) | ODI | 07-Jun-2001 |
| Sri Lanka vs England | 28(40) | 0/26(6.5) | ODI | 27-Mar-2001 |
| Pakistan vs England | 23(48) | 0/9(5) | ODI | 30-Oct-2000 |
| Pakistan vs England | 3(9) | 0/23(4) | ODI | 27-Oct-2000 |
| Pakistan vs England | DNB | 2/49(10) | ODI | 24-Oct-2000 |
| England vs South Africa | 10(26) | 0/41(10) | ODI | 10-Oct-2000 |
| Bangladesh vs England | DNB | 3/48(10) | ODI | 05-Oct-2000 |
| England vs Zimbabwe | DNB | 0/41(10) | ODI | 22-Jul-2000 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | 0(6) | 1/32(7) | 12-Jun-2001 |
| England vs Australia | DNB | 0/60(8.3) | 10-Jun-2001 |
| England vs Pakistan | 4(13) | 0/35(10) | 07-Jun-2001 |
| Sri Lanka vs England | 28(40) | 0/26(6.5) | 27-Mar-2001 |
| Pakistan vs England | 23(48) | 0/9(5) | 30-Oct-2000 |
| Pakistan vs England | 3(9) | 0/23(4) | 27-Oct-2000 |
| Pakistan vs England | DNB | 2/49(10) | 24-Oct-2000 |
| England vs South Africa | 10(26) | 0/41(10) | 10-Oct-2000 |
| Bangladesh vs England | DNB | 3/48(10) | 05-Oct-2000 |
| England vs Zimbabwe | DNB | 0/41(10) | 22-Jul-2000 |