All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs England | 9(14) & 2(15) | DNB & DNB | Tests | 30-Mar-2002 |
| New Zealand vs England | 24(70) & DNB | DNB & DNB | Tests | 21-Mar-2002 |
| New Zealand vs England | 31(55) & 11(25) | DNB & DNB | Tests | 13-Mar-2002 |
| India vs England | 58(133) & DNB | DNB | Tests | 19-Dec-2001 |
| India vs England | 37(49) & 19(27) | DNB & DNB | Tests | 11-Dec-2001 |
| India vs England | 17(51) & 28(61) | DNB & DNB | Tests | 03-Dec-2001 |
| Zimbabwe vs England | 6(15) | DNB | ODI | 13-Oct-2001 |
| Zimbabwe vs England | 17(29) | 0/15(2) | ODI | 10-Oct-2001 |
| Zimbabwe vs England | 47(60) | 0/30(6) | ODI | 07-Oct-2001 |
| Zimbabwe vs England | 6*(6) | 1/21(5) | ODI | 06-Oct-2001 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 9(14) & 2(15) | DNB & DNB | 30-Mar-2002 |
| New Zealand vs England | 24(70) & DNB | DNB & DNB | 21-Mar-2002 |
| New Zealand vs England | 31(55) & 11(25) | DNB & DNB | 13-Mar-2002 |
| India vs England | 58(133) & DNB | DNB | 19-Dec-2001 |
| India vs England | 37(49) & 19(27) | DNB & DNB | 11-Dec-2001 |
| India vs England | 17(51) & 28(61) | DNB & DNB | 03-Dec-2001 |
| England vs Australia | 133(232) & 19(63) | 0/19(4) | 23-Aug-2001 |
| England vs Australia | 40(102) & 32(51) | 0/12(4) & DNB | 16-Aug-2001 |
| England vs Australia | 14(18) & 26(70) | DNB & DNB | 02-Aug-2001 |
| England vs Australia | 14(38) & 40(91) | DNB & DNB | 19-Jul-2001 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs England | 6(15) | DNB | 13-Oct-2001 |
| Zimbabwe vs England | 17(29) | 0/15(2) | 10-Oct-2001 |
| Zimbabwe vs England | 47(60) | 0/30(6) | 07-Oct-2001 |
| Zimbabwe vs England | 6*(6) | 1/21(5) | 06-Oct-2001 |
| Zimbabwe vs England | 35(56) | 3/28(7) | 03-Oct-2001 |