All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs New Zealand | 9(59) & 16(63) | DNB & DNB | Tests | 26-Nov-2004 |
| Australia vs New Zealand | 19(49) & 4(7) | DNB | Tests | 18-Nov-2004 |
| Bangladesh vs New Zealand | 28(51) | DNB & DNB | Tests | 26-Oct-2004 |
| Bangladesh vs New Zealand | 15(27) | DNB & DNB | Tests | 19-Oct-2004 |
| England vs New Zealand | 73(169) & 49(88) | DNB & 0/4(1) | Tests | 10-Jun-2004 |
| England vs New Zealand | 13(49) & 40(90) | DNB & DNB | Tests | 03-Jun-2004 |
| England vs New Zealand | 93(266) & 101(309) | DNB & DNB | Tests | 20-May-2004 |
| New Zealand vs South Africa | 14(42) & 37(142) | DNB & DNB | Tests | 26-Mar-2004 |
| New Zealand vs South Africa | 45(120) & 10(29) | DNB & DNB | Tests | 18-Mar-2004 |
| New Zealand vs South Africa | 4(40) & DNB | DNB & DNB | Tests | 10-Mar-2004 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 9(59) & 16(63) | DNB & DNB | 26-Nov-2004 |
| Australia vs New Zealand | 19(49) & 4(7) | DNB | 18-Nov-2004 |
| Bangladesh vs New Zealand | 28(51) | DNB & DNB | 26-Oct-2004 |
| Bangladesh vs New Zealand | 15(27) | DNB & DNB | 19-Oct-2004 |
| England vs New Zealand | 73(169) & 49(88) | DNB & 0/4(1) | 10-Jun-2004 |
| England vs New Zealand | 13(49) & 40(90) | DNB & DNB | 03-Jun-2004 |
| England vs New Zealand | 93(266) & 101(309) | DNB & DNB | 20-May-2004 |
| New Zealand vs South Africa | 14(42) & 37(142) | DNB & DNB | 26-Mar-2004 |
| New Zealand vs South Africa | 45(120) & 10(29) | DNB & DNB | 18-Mar-2004 |
| New Zealand vs South Africa | 4(40) & DNB | DNB & DNB | 10-Mar-2004 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs South Africa | 0(2) | DNB | 19-Jan-2002 |
| Australia vs New Zealand | 26(71) | DNB | 17-Jan-2002 |
| New Zealand vs South Africa | 8(10) | DNB | 15-Jan-2002 |
| Australia vs New Zealand | 8(14) | DNB | 11-Jan-2002 |