MARLON SAMUELS - Career Stats
MARLON SAMUELS - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 71 | 127 | 3917 | 47.66 | 32.64 | 24/7 | 537/32 |
| ODI | 207 | 196 | 5606 | 75.12 | 32.98 | 30/10 | 526/118 |
| T20I | 67 | 65 | 1611 | 116.23 | 29.29 | 10/0 | 144/69 |
| FC | 122 | 211 | 7295 | NaN | 36.66 | 40/14 | -- |
| listA | 275 | 261 | 7652 | NaN | 34.01 | 44/14 | -- |
| T20s | 187 | 181 | 4571 | 117.93 | 31.97 | 29/2 | 388/191 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 71 | 69 | 4392 | 41 | 3.34 | 107.12 | 59.63 | 0 |
| ODI | 207 | 134 | 5091 | 89 | 4.86 | 57.20 | 46.37 | 0 |
| T20I | 67 | 30 | 479 | 22 | 7.79 | 21.77 | 28.27 | 0 |
| FC | 122 | 112 | 7432 | 71 | 3.16 | 104.22 | 55.06 | 1 |
| listA | 275 | 183 | 7003 | 135 | 4.69 | 49.39 | 40.47 | 0 |
| T20s | 187 | 92 | 1636 | 70 | 7.19 | 22.94 | 27.96 | 0 |
