MARNUS LABUSCHAGNE - Career Stats
MARNUS LABUSCHAGNE - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 59 | 106 | 4495 | 51.83 | 46.34 | 24/11 | 500/13 |
| ODI | 66 | 58 | 1871 | 83.56 | 34.65 | 12/2 | 154/10 |
| T20I | 1 | 1 | 2 | 50.00 | 2.00 | -- | 0/0 |
| FC | 171 | 301 | 12385 | 54.08 | 44.87 | 62/34 | 1473/49 |
| listA | 117 | 108 | 3704 | 85.44 | 36.31 | 25/6 | 320/27 |
| T20s | 56 | 53 | 1358 | 127.51 | 27.16 | 8/0 | 130/27 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 59 | 46 | 1268 | 13 | 3.76 | 97.54 | 61.15 | 0 |
| ODI | 66 | 16 | 323 | 10 | 6.65 | 32.30 | 35.80 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 171 | 171 | 7087 | 91 | 3.71 | 86.07 | 48.14 | 0 |
| listA | 117 | 41 | 1054 | 24 | 6.42 | 42.25 | 46.79 | 0 |
| T20s | 55 | 39 | 520 | 39 | 8.85 | - | 19.56 | 1 |
