All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | 25(74) 80(164) | DNB DNB | 127.0 | |
| Australia vs Sri Lanka | 51(183) 16(42) | DNB DNB | 93.0 | |
| New Zealand vs Sri Lanka | 5(8) | DNB | 9.0 | |
| New Zealand vs Sri Lanka | DNB | DNB | 4.0 | |
| India vs Sri Lanka | 40(69) 16(56) | DNB DNB | 78.0 | |
| India vs Sri Lanka | 88(202) 67(129) | DNB DNB | 191.0 | |
| India vs Sri Lanka | 7(20) DNB | DNB DNB | 20.0 | |
| Sri Lanka vs Bangladesh | 11(20) DNB | DNB DNB | 35.0 | |
| Sri Lanka vs Bangladesh | 18(33) DNB | DNB DNB | 25.0 | |
| Sri Lanka vs West Indies | 17(33) 19(31) | DNB DNB | 57.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | 25(74) 80(164) | DNB DNB | 127.0 | |
| Australia vs Sri Lanka | 51(183) 16(42) | DNB DNB | 93.0 | |
| India vs Sri Lanka | 40(69) 16(56) | DNB DNB | 78.0 | |
| India vs Sri Lanka | 88(202) 67(129) | DNB DNB | 191.0 | |
| India vs Sri Lanka | 7(20) DNB | DNB DNB | 20.0 | |
| Sri Lanka vs Bangladesh | 11(20) DNB | DNB DNB | 35.0 | |
| Sri Lanka vs Bangladesh | 18(33) DNB | DNB DNB | 25.0 | |
| Sri Lanka vs West Indies | 17(33) 19(31) | DNB DNB | 57.0 | |
| Sri Lanka vs West Indies | 1(17) 28(35) | DNB DNB | 38.0 | |
| New Zealand vs Sri Lanka | 0(3) 16(56) | DNB DNB | 19.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 5(8) | DNB | 9.0 | |
| New Zealand vs Sri Lanka | DNB | DNB | 4.0 |