All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | DNB | DNB | 32.0 | |
| United Arab Emirates vs Scotland | 2(4) | DNB | 6.0 | |
| USA vs Scotland | DNB | DNB | 24.0 | |
| Nepal vs Scotland | 15(34) | DNB | 17.0 | |
| USA vs Scotland | DNB | DNB | 12.0 | |
| Scotland vs Australia | 7(13) | DNB | 8.0 | |
| Scotland vs Australia | 27(21) | DNB | 34.0 | |
| Scotland vs Namibia | 7(7) | DNB | 20.0 | |
| Scotland vs Oman | DNB | DNB | 12.0 | |
| Scotland vs Namibia | 3(16) | DNB | 7.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | DNB | DNB | 32.0 | |
| United Arab Emirates vs Scotland | 2(4) | DNB | 6.0 | |
| USA vs Scotland | DNB | DNB | 24.0 | |
| Nepal vs Scotland | 15(34) | DNB | 17.0 | |
| USA vs Scotland | DNB | DNB | 12.0 | |
| Scotland vs Namibia | 7(7) | DNB | 20.0 | |
| Scotland vs Oman | DNB | DNB | 12.0 | |
| Scotland vs Namibia | 3(16) | DNB | 7.0 | |
| Canada vs Scotland | 17(31) | DNB | 22.0 | |
| United Arab Emirates vs Scotland | DNB | DNB | 16.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Australia | 7(13) | DNB | 8.0 | |
| Scotland vs Australia | 27(21) | DNB | 34.0 | |
| Australia vs Scotland | 18(11) | DNB | 29.0 | |
| Oman vs Scotland | 15*(8) | DNB | 39.0 | |
| Namibia vs Scotland | 3(5) | DNB | 19.0 | |
| Ireland vs Scotland | 35(30) | DNB | 48.0 | |
| Netherlands vs Scotland | 14(14) | DNB | 19.0 | |
| Netherlands vs Scotland | 49(32) | DNB | 70.0 | |
| United Arab Emirates vs Scotland | 35(38) | DNB | 52.0 | |
| United Arab Emirates vs Scotland | 9*(9) | DNB | 13.0 |