
Tawhid Hridoy
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 44 | 40 | 1265 | 77.75 | 34.19 | 11/1 | 77/26 |
| T20I | 57 | 51 | 1177 | 123.50 | 27.37 | 5/0 | 76/43 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 44 | 1 | 1 | 0 | 12.00 | - | - | 0 |
| T20I | 57 | 1 | 2 | 0 | 15.00 | - | - | 0 |
We Care About Winning, Net Run Rate Isn’t Important: Hridoy After Hong Kong Clash
cricket.com
12 Sep 2025We Care About Winning, Net Run Rate Isn’t Important: Hridoy After Hong Kong Clash
cricket.com
12 Sep 2025