All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | 25(51) 27*(42) | 0/1(2) 0/6(1) | 92.0 | |
| Australia vs Sri Lanka | 34(68) DNB | DNB DNB | 60.0 | |
| Australia vs Sri Lanka | 115*(184) 31*(38) | DNB 0/5(1) | 198.0 | |
| Australia vs South Africa | 12(40) 26(52) | DNB 0/26(4) | 54.0 | |
| Australia vs South Africa | 103(137) 54(95) | 0/7(1) DNB | 207.0 | |
| Australia vs South Africa | 100(129) DNB | 0/21(4) DNB | 143.0 | |
| Australia vs West Indies | 18(12) | DNB | 25.0 | |
| Australia vs Pakistan | 54*(47) | DNB | 72.0 | |
| Australia vs South Africa | 45*(37) | DNB | 55.0 | |
| Australia vs India | DNB | DNB | 4.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | 25(51) 27*(42) | 0/1(2) 0/6(1) | 92.0 | |
| Australia vs Sri Lanka | 34(68) DNB | DNB DNB | 60.0 | |
| Australia vs Sri Lanka | 115*(184) 31*(38) | DNB 0/5(1) | 198.0 | |
| Australia vs South Africa | 12(40) 26(52) | DNB 0/26(4) | 54.0 | |
| Australia vs South Africa | 103(137) 54(95) | 0/7(1) DNB | 207.0 | |
| Australia vs South Africa | 100(129) DNB | 0/21(4) DNB | 143.0 | |
| West Indies vs Australia | 10(37) 32(57) | DNB DNB | 52.0 | |
| West Indies vs Australia | 73(207) 24(47) | 1/19(6) DNB | 141.0 | |
| West Indies vs Australia | 48(167) 32(26) | 0/6(2) DNB | 114.0 | |
| Australia vs India | 25(33) 15(40) | 0/18(6) 0/3(2) | 66.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs West Indies | 18(12) | DNB | 25.0 | |
| Australia vs Pakistan | 54*(47) | DNB | 72.0 | |
| Australia vs South Africa | 45*(37) | DNB | 55.0 | |
| Australia vs India | DNB | DNB | 4.0 | |
| Australia vs West Indies | 28*(19) | DNB | 45.0 | |
| Australia vs Ireland | 10(11) | DNB | 14.0 | |
| Pakistan vs Australia | 12(14) | DNB | 25.0 | |
| Pakistan vs Australia | 23(27) | DNB | 30.0 | |
| Pakistan vs Australia | 1(3) | DNB | 5.0 | |
| West Indies vs Australia | 14(10) | DNB | 20.0 |