All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | DNB | DNB | 4.0 | |
| United Arab Emirates vs Scotland | 0(3) | DNB | 1.0 | |
| USA vs Scotland | 33*(11) | 1/35(7) | 78.0 | |
| Nepal vs Scotland | 14(17) | DNB | 20.0 | |
| USA vs Scotland | DNB | 0/10(2) | 4.0 | |
| Scotland vs Australia | 13(7) | DNB | 20.0 | |
| Scotland vs Australia | 7(7) | DNB | 12.0 | |
| Scotland vs Australia | 7(10) | DNB | 25.0 | |
| Scotland vs Namibia | 9(15) | 2/26(6) | 81.0 | |
| Scotland vs Oman | DNB | DNB | 20.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | DNB | DNB | 4.0 | |
| United Arab Emirates vs Scotland | 0(3) | DNB | 1.0 | |
| USA vs Scotland | 33*(11) | 1/35(7) | 78.0 | |
| Nepal vs Scotland | 14(17) | DNB | 20.0 | |
| USA vs Scotland | DNB | 0/10(2) | 4.0 | |
| Scotland vs Namibia | 9(15) | 2/26(6) | 81.0 | |
| Scotland vs Oman | DNB | DNB | 20.0 | |
| Scotland vs Namibia | 6(10) | 4/40(9) | 133.0 | |
| Canada vs Scotland | 2(7) | 0/12(6) | 16.0 | |
| United Arab Emirates vs Scotland | DNB | 0/12(2) | 16.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Australia | 13(7) | DNB | 20.0 | |
| Scotland vs Australia | 7(7) | DNB | 12.0 | |
| Scotland vs Australia | 7(10) | DNB | 25.0 | |
| Australia vs Scotland | 5(8) | 0/39(4) | 9.0 | |
| Oman vs Scotland | DNB | 0/21(3) | 6.0 | |
| Namibia vs Scotland | 35(17) | 1/16(2) | 82.0 | |
| Ireland vs Scotland | 34(26) | 0/12(1) | 57.0 | |
| Netherlands vs Scotland | 9(6) | 1/7(1) | 48.0 | |
| Netherlands vs Scotland | 3(3) | 1/21(3) | 50.0 | |
| United Arab Emirates vs Scotland | 11(15) | 0/13(2) | 18.0 |