All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 0(5) 1(11) | 1/97(29) DNB | 19.0 | |
| England vs Pakistan | 8(25) DNB | 3/68(20) 0/45(16) | 71.0 | |
| England vs Pakistan | 0(5) 14(30) | 2/41(20) 0/20(6) | 51.0 | |
| England vs Pakistan | 0(8) 0(8) | 5/77(27) 1/56(17) | 102.0 | |
| Australia vs Pakistan | 9*(12) DNB | 3/30(10.1) 2/83(26) | 96.0 | |
| Australia vs Pakistan | 4*(6) 1*(1) | 3/63(19) 3/77(21) | 108.0 | |
| Pakistan vs England | 0*(0) | 0/43(4) | 0.0 | |
| Australia vs Pakistan | 5*(2) | 1/31(4) | 35.0 | |
| Australia vs Pakistan | 29(52) 0(4) | 2/104(36) 0/48(9) | 68.0 | |
| Australia vs Pakistan | 0*(4) 0*(0) | 6/41(20) 2/53(27) | 142.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 0(5) 1(11) | 1/97(29) DNB | 19.0 | |
| England vs Pakistan | 8(25) DNB | 3/68(20) 0/45(16) | 71.0 | |
| England vs Pakistan | 0(5) 14(30) | 2/41(20) 0/20(6) | 51.0 | |
| England vs Pakistan | 0(8) 0(8) | 5/77(27) 1/56(17) | 102.0 | |
| Australia vs Pakistan | 9*(12) DNB | 3/30(10.1) 2/83(26) | 96.0 | |
| Australia vs Pakistan | 4*(6) 1*(1) | 3/63(19) 3/77(21) | 108.0 | |
| Australia vs Pakistan | 29(52) 0(4) | 2/104(36) 0/48(9) | 68.0 | |
| Australia vs Pakistan | 0*(4) 0*(0) | 6/41(20) 2/53(27) | 142.0 | |
| Australia vs Pakistan | 0(3) 1*(3) | 2/86(27) 1/38(16) | 59.0 | |
| New Zealand vs Pakistan | 0(1) 0(10) | 2/103(31) 0/15(5) | 34.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 0*(0) | 0/43(4) | 0.0 | |
| Australia vs Pakistan | 5*(2) | 1/31(4) | 35.0 | |
| India vs Pakistan | 4*(1) | 1/25(3) | 42.0 | |
| New Zealand vs Pakistan | DNB | 0/34(4) | 4.0 | |
| Bangladesh vs Pakistan | DNB | 1/26(4) | 35.0 | |
| Australia vs Pakistan | DNB | 1/34(4) | 29.0 | |
| Pakistan vs Sri Lanka | DNB | 2/47(4) | 48.0 | |
| India vs Pakistan | DNB | 4/18(4) | 124.0 | |
| Pakistan vs Scotland | DNB | 1/28(3.5) | 37.0 | |
| Bangladesh vs Pakistan | DNB | 0/36(4) | 2.0 |